
| Weather Data Acquacalda Lucca | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: October 02 2026, time of next update: 18:30 | |||
| Current Weather | Dry | Current Temperature | 25.4°C (77.7°F) (Heat Index 25.4°C ), Apparent temp 26.2°C , Apparent temp solar 28.9°C |
| Maximum Temperature (since 0100 hour ) | 31.2°C at: 15:20 | Minimum Temperature (since 0100 hour ) | 19.0°C at: 06:14 |
| Average windspeed (ten minute) | 7.2 kmh (3.9 kts) | Wind Direction (ten minute) | WSW (249°) |
| Windchill Temperature | 25.4°C | Maximum Gust (last hour) | 21.6 kmh (11.7 kts) at: 17:01 |
| Maximum Gust (since 0100 hour ) | 22.2 kmh (12.0 kts) at: 17:01 | Maximum 1 minute average (since 0100 hour ) | 19.8 kmh (10.7 kts) at: 17:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0100 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :19.0°C ) |
| Humidity | 52 %, Humidex 29.3°C | Barometer corrected to msl | 1022.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.7 hPa |
| Current Indoor Temp. 25.7°C | |||
| Current Indoor Hum. 57% | |||
| Current Solar 59 W/mē | |||
| Maximum solar (since 0100 hour ) | 524 W/mē | Minimum solar (since 0100 hour ) | 0 W/mē |
| Current 00:01 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 621:27 hrs | Sunshine hours for the month: | 00:37 hrs |
| Current evapotranspiration rate 4.3 mm per day. Yesterday's reading 3.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 14:02:15 30/09/2026 | Counts in the last 30 minutes | 0 |












Use the RELOAD facility on your browser to retrieve the latest data.