
| Weather Data Acquacalda Lucca | |||
|---|---|---|---|
| LAST READING AT TIME: 03:30 DATE: January 05 2026, time of next update: 04:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.7°C (44.1°F), Apparent temp 4.3°C |
| Maximum Temperature (since 0100 hour ) | 6.7°C at: 02:36 | Minimum Temperature (since 0100 hour ) | 6.1°C at: 01:11 |
| Average windspeed (ten minute) | 5.0 kmh (2.7 kts) | Wind Direction (ten minute) | ENE (78°) |
| Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 11.9 kmh (6.4 kts) at: 02:49 |
| Maximum Gust (since 0100 hour ) | 11.9 kmh (6.4 kts) at: 02:49 | Maximum 1 minute average (since 0100 hour ) | 11.2 kmh (6.0 kts) at: 03:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0100 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.4°C (Wet Bulb :4.6°C ) |
| Humidity | 69 %, Humidex 4.9°C | Barometer corrected to msl | 1003.1 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Current Indoor Temp. 17.8°C | |||
| Current Indoor Hum. 44% | |||
| Current Solar 0 W/mē | |||
| Maximum solar (since 0100 hour ) | 0 W/mē | Minimum solar (since 0100 hour ) | 0 W/mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:29 hrs | Sunshine hours for the month: | 00:29 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 19:10:14 01/01/2026 | Counts in the last 30 minutes | 0 |












Use the RELOAD facility on your browser to retrieve the latest data.