Weather Data Acquacalda Lucca | |||
---|---|---|---|
LAST READING AT TIME: 22:00 PM DATE: 21 November 2024, time of next update: 10:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 15.2°C |
Maximum Temperature (since midnight) | 16.8°C at: 9:39 PM | Minimum Temperature (since midnight) | 1.6°C at: 7:37 AM |
Average windspeed (ten minute) | 18.7 kmh (10.1 kts) | Wind Direction (ten minute) | NE (56°) |
Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 68.0 kmh (36.8 kts) at: 21:28 PM |
Maximum Gust (since midnight) | 68.5 kmh (37.0 kts) at: 9:28 PM | Maximum 1 minute average (since midnight) | 42.1 kmh (22.8 kts) at: 9:31 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 75.7 mm (2.98 in.) at 8:32 PM |
Rainfall This month | 118.2 mm (4.65 in.) | Rainfall To date this year | 1412.3 mm (55.60 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 25.1 mm/hour |
Yesterdays rainfall | 22.1 mm | DewPoint | 13.7°C (Wet Bulb :15.0°C ) |
Humidity | 82 %, Humidex 20.0°C | Barometer corrected to msl | 992.3 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -14.0 hPa | Pressure change (last 6 hours) | -7.8 hPa |
Current Indoor Temp. 14.2°C | |||
Current Indoor Hum. 90% | |||
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 459 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 02:08 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 404:37 hrs | Sunshine hours for the month: | 58:46 hrs |
Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.