
| Weather Data Acquacalda Lucca | |||
|---|---|---|---|
| LAST READING AT TIME: 03:30 DATE: March 09 2026, time of next update: 04:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.0°C (46.4°F), Apparent temp 7.1°C |
| Maximum Temperature (since 0100 hour ) | 9.5°C at: 01:00 | Minimum Temperature (since 0100 hour ) | 8.0°C at: 03:25 |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | NW (313°) |
| Windchill Temperature | 8.0°C | Maximum Gust (last hour) | 4.7 kmh (2.5 kts) at: 02:54 |
| Maximum Gust (since 0100 hour ) | 6.1 kmh (3.3 kts) at: 01:52 | Maximum 1 minute average (since 0100 hour ) | 5.4 kmh (2.9 kts) at: 01:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0100 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :7.5°C ) |
| Humidity | 93 %, Humidex 8.0°C | Barometer corrected to msl | 1021.7 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Current Indoor Temp. 19.5°C | |||
| Current Indoor Hum. 54% | |||
| Current Solar 0 W/mē | |||
| Maximum solar (since 0100 hour ) | 0 W/mē | Minimum solar (since 0100 hour ) | 0 W/mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 08:05 hrs | Sunshine hours for the month: | 01:16 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.4 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 06:42:59 08/03/2026 | Counts in the last 30 minutes | 0 |












Use the RELOAD facility on your browser to retrieve the latest data.