Weather Data Acquacalda Lucca | |||
---|---|---|---|
LAST READING AT TIME: 9:30 AM DATE: 10 September 2024, time of next update: 10:00 am | |||
Current Weather | Dry | Current Temperature | 21.4°C (70.5°F) (Heat Index 21.4°C ), Apparent temp 22.7°C , Apparent temp solar 26.6°C |
Maximum Temperature (since midnight) | 21.5°C at: 9:22 AM | Minimum Temperature (since midnight) | 16.7°C at: 6:34 AM |
Average windspeed (ten minute) | 3.3 kmh (1.8 kts) | Wind Direction (ten minute) | SW (219°) |
Windchill Temperature | 21.4°C | Maximum Gust (last hour) | 9.4 kmh (5.1 kts) at: 8:30 AM |
Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 7:42 AM | Maximum 1 minute average (since midnight) | 10.8 kmh (5.8 kts) at: 7:42 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 71.4 mm (2.81 in.) | Rainfall To date this year | 942.3 mm (37.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.3 mm | DewPoint | 17.8°C (Wet Bulb :19.2°C ) |
Humidity | 80 %, Humidex 27.3°C | Barometer corrected to msl | 1006.2 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +1.9 hPa |
Current Indoor Temp. 21.5°C | |||
Current Indoor Hum. 75% | |||
Current Solar 211 W/mē | |||
Maximum solar (since midnight) | 394 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 01:36 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 217:06 hrs | Sunshine hours for the month: | 42:10 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 3.6 |
Use the RELOAD facility on your browser to retrieve the latest data.