Weather Data Acquacalda Lucca | |||
---|---|---|---|
LAST READING AT TIME: 3:00 AM DATE: 10 December 2024, time of next update: 03:30 am | |||
Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.7°F), Apparent temp 4.6°C |
Maximum Temperature (since midnight) | 6.0°C at: 12:04 AM | Minimum Temperature (since midnight) | 5.3°C at: 2:43 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 2:13 AM |
Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 12:27 AM | Maximum 1 minute average (since midnight) | 4.0 kmh (2.1 kts) at: 12:28 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 39.9 mm (1.57 in.) | Rainfall To date this year | 1463.3 mm (57.61 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.8°C (Wet Bulb :5.1°C ) |
Humidity | 96 %, Humidex 4.6°C | Barometer corrected to msl | 1009.7 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.3 hPa | Pressure change (last 6 hours) | +1.1 hPa |
Current Indoor Temp. 5.9°C | |||
Current Indoor Hum. 90% | |||
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 433:54 hrs | Sunshine hours for the month: | 13:16 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.