Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:03:39 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.1% |
21:02:15 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
21:01:47 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
20:47:29 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
20:35:59 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
20:35:29 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
19:25:39 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
19:05:38 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
18:54:05 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:03:39 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.1% | S9+50dB (-43 dBm) |