Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:32:41 Jun 29th | DMR TS1 | (GPS) | TG 222 | Net | 0.5 | 0% | 0.0% |
23:30:03 Jun 29th | DMR TS1 | (GPS) | TG 222 | Net | 1.9 | 0% | 0.0% |
23:14:16 Jun 29th | DMR TS1 | (GPS) | TG 222 | Net | 94.8 | 0% | 0.0% |
22:57:06 Jun 29th | DMR TS2 | (GPS) | TG 222995 | Net | 0.1 | 0% | 0.0% |
22:35:45 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
22:27:05 Jun 29th | DMR TS2 | (GPS) | TG 222995 | Net | 2.6 | 0% | 0.0% |
22:06:34 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
21:59:01 Jun 29th | DMR TS2 | (GPS) | TG 22261 | Net | 5.2 | 0% | 0.0% |
21:45:33 Jun 29th | DMR TS2 | (GPS) | TG 222995 | Net | 4.2 | 2% | 0.0% |
21:44:58 Jun 29th | DMR TS2 | (GPS) | TG 222995 | Net | 4.4 | 0% | 0.0% |
21:01:48 Jun 29th | DMR TS2 | (GPS) | TG 22261 | Net | 2.6 | 0% | 0.0% |
20:48:06 Jun 29th | DMR TS2 | (GPS) | TG 222995 | Net | 4.1 | 1% | 0.0% |
20:38:36 Jun 29th | DMR TS1 | (GPS) | TG 222 | Net | 1.6 | 0% | 0.6% |
20:31:01 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
20:27:29 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
20:20:19 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
20:16:31 Jun 29th | DMR TS2 | (GPS) | TG 22261 | Net | 1.6 | 0% | 0.0% |
20:16:10 Jun 29th | DMR TS1 | (GPS) | TG 222 | Net | 1.2 | 0% | 0.0% |
20:12:05 Jun 29th | YSF | (GPS) | DG-ID 13 | Net | 3.8 | 0% | 0.0% |
20:02:32 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:46:24 Jun 29th | YSF | (GPS) | DG-ID 0 | RF | 95.0 | 0.4% | S9+50dB (-43 dBm) |