Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:33:23 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
23:27:43 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
22:53:03 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
21:34:49 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
21:34:40 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
21:29:19 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
21:15:23 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
21:15:19 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
21:09:13 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
20:02:28 Aug 17th | YSF | (GPS) | DG-ID 22 at IU8QTW | Net | 2.3 | 0% | 0.0% |
19:56:20 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
19:46:32 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
19:23:29 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
19:21:56 Aug 17th | YSF | (GPS) | DG-ID 50 | Net | 1.0 | 0% | 0.0% |
19:05:54 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
19:04:57 Aug 17th | YSF | (GPS) | ALL | RF | 3.4 | 0% | 10.0% |
18:45:10 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
18:13:14 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
18:12:12 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
18:04:01 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:04:57 Aug 17th | YSF | (GPS) | ALL | RF | 3.4 | 10.0% | S9+50dB (-43 dBm) |