Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:14:04 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:48:42 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:58:34 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 20:02:20 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:54:29 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 19:53:39 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 18:59:26 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:39:31 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 2.0% |
| 18:13:50 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:00:48 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 18:00:37 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 17:38:24 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 17:37:25 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:22:35 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 18.4 | 0% | 0.0% |
| 16:38:47 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:19:34 Mar 2nd | YSF | (GPS) | ALL | RF | 1.2 | 0% | 13.9% |
| 15:50:57 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:10:20 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:25:48 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 14:17:02 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:53:39 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S9+50dB (-43 dBm) |
| 18:39:31 Mar 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 2.0% | S9+50dB (-43 dBm) |
| 16:19:34 Mar 2nd | YSF | (GPS) | ALL | RF | 1.2 | 13.9% | S9+50dB (-43 dBm) |