Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:16:07 Jun 12th | YSF | (GPS) | DG-ID 42 | Net | 1.1 | 0% | 0.0% |
12:56:23 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
12:37:13 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
12:06:47 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
11:46:27 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
11:46:03 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
11:45:49 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 50.6 | 0% | 0.0% |
11:32:37 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
11:08:42 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
10:51:41 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
10:48:17 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
10:44:31 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
10:44:23 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 35.6 | 0% | 0.0% |
10:16:27 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
09:46:57 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 27.3 | 0% | 0.0% |
09:46:27 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 24.3 | 0% | 0.0% |
09:35:14 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 21.7 | 0% | 0.0% |
09:22:16 Jun 12th | YSF | (GPS) | ALL | RF | 1.6 | 0% | 10.1% |
09:20:46 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 36.4 | 0% | 0.0% |
09:10:06 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.2% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:22:16 Jun 12th | YSF | (GPS) | ALL | RF | 1.6 | 10.1% | S9+50dB (-43 dBm) |
09:10:06 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.2% | S9+50dB (-43 dBm) |
06:43:22 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 21.4 | 0.5% | S9+50dB (-43 dBm) |