Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:16:07 Apr 17th | YSF | (GPS) | DG-ID 51 | Net | 1.0 | 0% | 0.0% |
| 09:07:57 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 08:06:22 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 06:10:52 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 05:04:46 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:25:28 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:40:11 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:01:59 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:01:48 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 21:55:58 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 21:44:18 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.2% |
| 21:38:48 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:18:39 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 17:52:08 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:43:25 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.6% |
| 17:28:50 Apr 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:07:06 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:44:18 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.2% | S9+50dB (-43 dBm) |
| 17:43:25 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.6% | S9+50dB (-43 dBm) |
| 17:07:06 Apr 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |