Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:52:26 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 10:48:36 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 10:23:14 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:16:06 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 09:51:48 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 22.0 | 0% | 0.0% |
| 09:10:05 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 08:47:15 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 07:53:25 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:48:17 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 07:34:47 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:33:24 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 23:15:02 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:54:59 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:41:50 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:15:40 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:14:14 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:13:32 Oct 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.1% |
| 21:52:46 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:34:01 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:12:53 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 24.7 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:13:32 Oct 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |