Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:53:05 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 22:51:50 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:51:14 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:14:01 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:16:06 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:20:49 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:20:19 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:50:50 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 18:21:05 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:11:47 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:59:19 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:57:15 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:42:38 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 17:30:52 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:30:33 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 10.5 | 0% | 0.0% |
| 16:24:51 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:23:54 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:51:43 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:17:51 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 10:30:28 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:01:19 Aug 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 2.5% | S9+50dB (-43 dBm) |