Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:42:49 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:18:28 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 20:52:28 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:15:24 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 20:02:59 Jun 23rd | YSF | (GPS) | DG-ID 51 | Net | 1.1 | 0% | 0.0% |
| 18:43:49 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:11:05 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.2% |
| 14:51:49 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 14:49:50 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 10:42:39 Jun 23rd | YSF | (GPS) | DG-ID 51 | Net | 3.6 | 0% | 0.0% |
| 10:13:06 Jun 23rd | YSF | (GPS) | DG-ID 51 | Net | 0.3 | 0% | 0.0% |
| 09:52:34 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 09:30:22 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 09:18:28 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 09:11:27 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 09:02:25 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 07:46:38 Jun 23rd | YSF | (GPS) | DG-ID 51 | Net | 0.6 | 0% | 0.0% |
| 07:42:17 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 05:00:00 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:55:54 Jun 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:05 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.2% | S9+50dB (-43 dBm) |
| 14:54:45 Jun 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.2% | S9+50dB (-43 dBm) |