Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:17:34 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:56:39 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:53:16 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:49:42 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 8.0% |
| 13:23:00 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 13:15:55 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:57:55 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:06:25 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:30:58 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:19:48 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 00:04:18 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:58:14 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:57:21 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:57:20 Feb 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 22:49:46 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:33:38 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:31:56 Feb 17th | YSF | (GPS) | DG-ID 51 | Net | 0.7 | 0% | 0.0% |
| 20:05:42 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 19:02:39 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:00:40 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:49:42 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 8.0% | S9+50dB (-43 dBm) |
| 22:57:20 Feb 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |