Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:24:47 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 18:24:00 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:04:28 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 17:42:32 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:10:23 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:10:03 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 17:09:53 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 16:55:50 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 16:41:38 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 16:27:48 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:27:42 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 15:44:46 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 15:11:48 Jul 11th | YSF | (GPS) | DG-ID 51 | RF | 0.8 | 0% | 0.4% |
| 14:29:08 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 67.2 | 0% | 0.0% |
| 14:21:46 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:48 Jul 11th | YSF | (GPS) | DG-ID 51 | RF | 0.8 | 0.4% | S9+50dB (-43 dBm) |