Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:28:16 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 00:37:09 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 00:25:44 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:20:48 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 23:15:16 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:05:01 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:38:09 Oct 23rd | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 21:36:18 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 11.5 | 0% | 0.0% |
| 21:35:06 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 57.1 | 0% | 0.0% |
| 21:33:55 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 66.8 | 0% | 0.0% |
| 21:30:49 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 45.3 | 0% | 0.0% |
| 21:08:25 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 21:04:00 Oct 23rd | YSF | (GPS) | ALL | RF | 0.8 | 0% | 16.1% |
| 20:41:40 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 20:02:15 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:59:33 Oct 23rd | YSF | (GPS) | DG-ID 11 | Net | 2.2 | 0% | 0.0% |
| 19:46:37 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:40:41 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:20:31 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 18:20:19 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:04:00 Oct 23rd | YSF | (GPS) | ALL | RF | 0.8 | 16.1% | S9+50dB (-43 dBm) |