Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:14:30 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 14:13:02 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 14:09:11 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 14.1 | 0% | 0.0% |
| 13:08:05 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 13:00:35 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 12:27:22 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 12:25:54 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 12:24:46 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 12:24:44 Nov 8th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 12:23:47 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:44:56 Nov 8th | YSF | (GPS) | DG-ID 0 at IK0XUF | Net | 1.5 | 0% | 0.0% |
| 11:32:58 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:30:53 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:27:35 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 11:25:43 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 11:11:43 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 10:43:35 Nov 8th | YSF | (GPS) | DG-ID 0 at IW8RQI | Net | 0.8 | 0% | 0.0% |
| 10:18:39 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 10:16:28 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 10:03:01 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:24:44 Nov 8th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |