Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:53:26 Oct 25th | YSF | (GPS) | DG-ID 0 at ITALY | Net | TX 13+ sec | ||
| 16:53:13 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 37.5 | 0% | 0.0% |
| 16:52:26 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 62.7 | 0% | 0.0% |
| 16:25:04 Oct 25th | YSF | (GPS) | DG-ID 21 | Net | 3.2 | 0% | 0.0% |
| 16:18:07 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 16:14:12 Oct 25th | YSF | (GPS) | DG-ID 61 | Net | 1.4 | 0% | 0.0% |
| 16:00:02 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 16.7 | 0% | 0.0% |
| 15:58:29 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 41.1 | 0% | 0.0% |
| 15:56:24 Oct 25th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 1.2 | 0% | 0.0% |
| 15:35:53 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:25:34 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 15:24:36 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 15.5 | 0% | 0.0% |
| 15:11:38 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:11:36 Oct 25th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 15:02:47 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 14:31:07 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:17:46 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:14:45 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 18.3 | 0% | 0.0% |
| 14:14:13 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 50.0 | 0% | 0.0% |
| 14:09:14 Oct 25th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:36 Oct 25th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |