Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:02:13 May 20th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 08:58:12 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 08:58:06 May 20th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 08:49:30 May 20th | YSF | (GPS) | DG-ID 0 | Net | 33.5 | 0% | 0.0% |
| 08:10:56 May 20th | YSF | (GPS) | DG-ID 0 at VK2BG | Net | 1.0 | 0% | 0.0% |
| 07:24:47 May 20th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 07:05:06 May 20th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 06:26:03 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 01:24:50 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 01:23:15 May 20th | YSF | (GPS) | DG-ID 0 | Net | 34.7 | 0% | 0.0% |
| 01:05:55 May 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 00:36:07 May 20th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:36:32 May 19th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 23:36:22 May 19th | YSF | (GPS) | DG-ID 0 | Net | 27.9 | 0% | 0.0% |
| 23:26:28 May 19th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 22:54:49 May 19th | YSF | (GPS) | DG-ID 0 | Net | 23.9 | 0% | 0.0% |
| 22:15:29 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:09:37 May 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.0% |
| 21:54:43 May 19th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 21:41:04 May 19th | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:09:37 May 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |