Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:43:00 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0% | 0.7% |
| 21:42:38 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:33:40 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 21:30:29 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:03:21 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:45:30 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:33:25 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:24:35 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 20:23:01 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 20:19:29 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:08:10 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 19.7 | 0% | 0.0% |
| 20:02:53 May 22nd | YSF | (GPS) | DG-ID 0 at ITALY | Net | 33.4 | 0% | 0.0% |
| 19:55:21 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 17.2 | 0% | 0.0% |
| 19:34:25 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 19:26:11 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 19:21:20 May 22nd | YSF | (GPS) | DG-ID 33 | Net | 3.8 | 0% | 0.0% |
| 18:36:43 May 22nd | YSF | (GPS) | DG-ID 0 at VK3AGK | Net | 1.7 | 0% | 0.0% |
| 18:36:23 May 22nd | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.9 | 0% | 0.0% |
| 18:35:12 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 18:20:02 May 22nd | YSF | (GPS) | DG-ID 15 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:43:00 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0.7% | S9+50dB (-43 dBm) |