Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:15:23 Nov 10th | YSF | (GPS) | DG-ID 27 at IK4UNQ | Net | 1.5 | 0% | 0.0% |
| 17:15:04 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 17:14:47 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 28.1 | 0% | 0.0% |
| 16:32:34 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 16:27:03 Nov 10th | YSF | (GPS) | DG-ID 0 at IZ2EVE | Net | 1.1 | 0% | 0.0% |
| 16:15:06 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 15:46:37 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 15:32:10 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 14:25:12 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 14:24:49 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 13:49:01 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 13:20:02 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 11:52:01 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 11:21:46 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:56:53 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 10:35:47 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 10:26:55 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:08:23 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 10:04:41 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:53:49 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:57:33 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 22:20:46 Nov 9th | YSF | (GPS) | DG-ID 41 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |