Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:36 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:37:51 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 9.1 | 0% | 0.0% |
| 01:06:41 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:31:18 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 00:24:23 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 00:01:09 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
| 23:58:37 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:35:40 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:33:43 Oct 15th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.7% |
| 23:29:54 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 23:14:21 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:02:22 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 22:53:18 Oct 15th | YSF | (GPS) | DG-ID 0 at IR5E | Net | 0.2 | 0% | 0.0% |
| 22:32:25 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 22:13:44 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:08:22 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 21:23:37 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 24.5 | 0% | 0.0% |
| 21:22:55 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 50.3 | 0% | 0.0% |
| 20:59:12 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:58:48 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:33:43 Oct 15th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.7% | S9+50dB (-43 dBm) |
| 17:04:12 Oct 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.6% | S9+50dB (-43 dBm) |