Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:38:06 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 15:20:18 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 15:14:26 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:10:55 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 14:57:47 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 14:50:22 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:22:17 Oct 23rd | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
| 14:10:35 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 13:14:29 Oct 23rd | YSF | (GPS) | DG-ID 0 at IW0QLQ | Net | 2.6 | 0% | 0.0% |
| 12:06:51 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 11:54:57 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 11:54:36 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 11:25:49 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 11:14:26 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 11:13:47 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:22:43 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 10:00:18 Oct 23rd | YSF | (GPS) | ALL | RF | 0.7 | 0% | 14.1% |
| 09:49:59 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 09:44:17 Oct 23rd | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 09:20:26 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:00:18 Oct 23rd | YSF | (GPS) | ALL | RF | 0.7 | 14.1% | S9+50dB (-43 dBm) |
| 22:55:03 Oct 22nd | YSF | (GPS) | DG-ID 27 | RF | 1.1 | 0.2% | S9+50dB (-43 dBm) |
| 19:46:44 Oct 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |