Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:22:55 Jun 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:31:01 Jun 14th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.5 | 0% | 0.0% |
| 23:15:00 Jun 14th | YSF | (GPS) | DG-ID 22 | Net | 1.3 | 0% | 0.0% |
| 22:57:08 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.2% |
| 21:47:51 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:40:33 Jun 14th | YSF | (GPS) | DG-ID 0 at IK7XLL | Net | 0.3 | 0% | 0.0% |
| 21:15:57 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 21:15:53 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:50:22 Jun 14th | YSF | (GPS) | DG-ID 27 | Net | 2.4 | 0% | 0.0% |
| 19:04:52 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:52:51 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 18:26:09 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 18:20:49 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:02:23 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 17:45:32 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:38:06 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 17:31:57 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 17:26:56 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 16:40:50 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:16:53 Jun 14th | YSF | (GPS) | DG-ID 0 at HB9HKL | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:57:08 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S9+50dB (-43 dBm) |
| 09:37:35 Jun 14th | YSF | (GPS) | DG-ID 21 | RF | 1.0 | 1.9% | S9+50dB (-43 dBm) |