Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:13:44 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:16:31 Dec 1st | YSF | (GPS) | DG-ID 50 | RF | 1.3 | 0% | 0.0% |
| 21:30:36 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:46:35 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:03:10 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 19:49:17 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 19:06:54 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:46:34 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:46:32 Dec 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 18:44:36 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:35:34 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 17:38:35 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:21:04 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:23:23 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:10:18 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:32:07 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:19:40 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:59:45 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:20:20 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.4% |
| 12:55:28 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:16:31 Dec 1st | YSF | (GPS) | DG-ID 50 | RF | 1.3 | 0.0% | S9+50dB (-43 dBm) |
| 18:46:32 Dec 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 13:20:20 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.4% | S9+50dB (-43 dBm) |
| 08:52:51 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 19:34:09 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 19:14:22 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 3.6% | S9+50dB (-43 dBm) |
| 17:35:18 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 5.2% | S9+50dB (-43 dBm) |