Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:32:55 Mar 7th | YSF | (GPS) | DG-ID 51 | RF | 6.5 | 0% | 0.2% |
| 02:25:00 Mar 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:13:14 Mar 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.6% |
| 23:50:56 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 23:34:57 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 23:26:50 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:21:05 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 22:54:16 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:37:30 Mar 6th | YSF | (GPS) | DG-ID 27 | Net | 1.2 | 0% | 0.0% |
| 22:24:31 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:58:40 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 63.7 | 0% | 0.0% |
| 21:57:25 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:48:53 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
| 21:19:35 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:18:36 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 21:10:18 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 21:05:14 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 20:51:19 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 25.9 | 0% | 0.0% |
| 20:43:37 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:42:55 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:32:55 Mar 7th | YSF | (GPS) | DG-ID 51 | RF | 6.5 | 0.2% | S9+50dB (-43 dBm) |
| 00:13:14 Mar 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.6% | S9+50dB (-43 dBm) |
| 19:27:51 Mar 6th | YSF | (GPS) | DG-ID 46 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |