Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:46:34 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:43:09 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:37:08 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:27:55 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:07:55 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:55:50 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:39:51 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:33:15 Oct 20th | YSF | (GPS) | DG-ID 0 at IZ1ZIV | Net | 1.0 | 0% | 0.0% |
| 19:26:28 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 20.0 | 0% | 0.0% |
| 19:25:50 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 27.5 | 0% | 0.0% |
| 19:25:15 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 81.6 | 0% | 0.0% |
| 18:44:47 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 18:43:37 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 18:43:12 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 26.7 | 0% | 0.0% |
| 18:08:28 Oct 20th | YSF | (GPS) | DG-ID 27 | Net | 0.6 | 0% | 0.0% |
| 17:42:40 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 17:33:35 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:25:26 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 17:19:46 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 17:07:30 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:41:42 Oct 20th | YSF | (GPS) | DG-ID 51 | RF | 0.3 | 11.8% | S9+50dB (-43 dBm) |