Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:21:49 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 18:14:05 Mar 11th | YSF | (GPS) | DG-ID 0 at IR8ZXN | Net | 0.2 | 0% | 0.0% |
| 17:55:38 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:55:37 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 17:40:08 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:57:48 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:57:43 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 16:51:33 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 15:46:00 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:59:32 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 14:46:29 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 14:46:14 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 24.9 | 0% | 0.0% |
| 14:37:47 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 79.3 | 0% | 0.0% |
| 14:33:47 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 14:14:21 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 14:00:03 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 13:59:47 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 36.4 | 0% | 0.0% |
| 13:49:28 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 13:48:56 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 82.9 | 0% | 0.0% |
| 13:29:14 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:37 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 09:45:48 Mar 11th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 0.7% | S9+50dB (-43 dBm) |