Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:29:00 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 23:50:13 Oct 13th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 23:41:09 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:06:33 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:27:40 Oct 13th | YSF | (GPS) | DG-ID 22 | RF | 0.7 | 0% | 0.0% |
| 21:54:36 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:32:29 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:24:38 Oct 13th | YSF | (GPS) | DG-ID 0 at IU1GAX | Net | 3.1 | 0% | 0.5% |
| 21:08:27 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:07:51 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:50:38 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:45:36 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:25:01 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 20:24:55 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 41.4 | 0% | 0.0% |
| 20:10:10 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 20:05:45 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 20:03:00 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 19:44:18 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 19:35:56 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 19:20:45 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:27:40 Oct 13th | YSF | (GPS) | DG-ID 22 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |