Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:34:28 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 09:34:04 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:28:53 May 13th | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 08:53:51 May 13th | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 08:53:28 May 13th | YSF | (GPS) | DG-ID 0 | Net | 16.0 | 0% | 0.0% |
| 08:40:11 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:20:28 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 08:19:31 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 08:08:27 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 08:01:17 May 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 06:45:00 May 13th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 06:07:27 May 13th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 03:19:54 May 13th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:28:21 May 13th | YSF | (GPS) | DG-ID 0 | Net | 22.2 | 0% | 0.0% |
| 23:56:28 May 12th | YSF | (GPS) | DG-ID 50 | RF | 0.3 | 0% | 0.0% |
| 23:44:04 May 12th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.1 | 0% | 0.0% |
| 23:29:45 May 12th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:16:02 May 12th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 23:03:15 May 12th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 22:51:39 May 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:56:28 May 12th | YSF | (GPS) | DG-ID 50 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |