Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:21:11 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 04:00:36 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:56:04 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 00:29:33 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 00:13:46 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 00:11:34 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 00:11:16 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 27.8 | 0% | 0.0% |
| 23:58:53 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:56:24 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:52:33 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:20:54 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:24:28 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:06:20 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 21:47:55 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 21:37:26 Oct 3rd | YSF | (GPS) | DG-ID 51 | RF | 0.5 | 0% | ??% |
| 21:24:31 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 20:56:46 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:43:07 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 20:02:00 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:37:26 Oct 3rd | YSF | (GPS) | DG-ID 51 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |