Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:39:40 Feb 25th | YSF | (GPS) | DG-ID 27 at IK7XLL | Net | 0.2 | 0% | 0.0% |
| 08:11:47 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 08:00:10 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 07:58:10 Feb 25th | YSF | (GPS) | DG-ID 27 | Net | 0.6 | 0% | 0.0% |
| 07:51:34 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.5% |
| 07:45:56 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 07:32:39 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 07:27:36 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 07:05:40 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 26.7 | 0% | 0.0% |
| 07:01:49 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 44.7 | 0% | 0.0% |
| 06:38:20 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:11:15 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 00:11:07 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 43.3 | 0% | 0.3% |
| 23:51:12 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 23:26:29 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:24:54 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 22:46:19 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 22:46:10 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 25.0 | 0% | 0.0% |
| 22:24:42 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 22:21:56 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 66.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:51:34 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.5% | S9+50dB (-43 dBm) |
| 00:11:07 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 43.3 | 0.3% | S9+50dB (-43 dBm) |