Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:04:59 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 07:32:03 Aug 9th | YSF | (GPS) | DG-ID 0 at IU8QTW | Net | 4.0 | 0% | 0.0% |
| 07:26:17 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 06:27:06 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 32.5 | 0% | 0.0% |
| 06:26:25 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 15.8 | 0% | 0.0% |
| 00:32:33 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 00:23:39 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 00:18:31 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 00:01:46 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:56:51 Aug 8th | YSF | (GPS) | DG-ID 0 at IR7UE | Net | 0.4 | 0% | 0.0% |
| 23:49:52 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:45:20 Aug 8th | YSF | (GPS) | DG-ID 22 | RF | 0.6 | 0% | 0.4% |
| 23:43:31 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:49:44 Aug 8th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 21:04:41 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:23:06 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 10.6 | 0% | 0.0% |
| 19:35:53 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:49:30 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 16:25:57 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 15:53:10 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:45:20 Aug 8th | YSF | (GPS) | DG-ID 22 | RF | 0.6 | 0.4% | S9+50dB (-43 dBm) |