Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:55:05 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:51:51 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:47:39 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:46:57 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:43:52 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:39:40 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:39:19 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:39:07 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:29:14 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:28:40 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:24:50 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:23:01 Nov 22nd | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | 1.5 | 0% | 0.0% |
| 22:14:53 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:12:52 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:11:56 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:10:09 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:09:12 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:08:32 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 22:07:57 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:01:07 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:58:16 Nov 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |