Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:35:20 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 18:20:12 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 18:20:06 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:13:38 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 18:12:32 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 18:09:23 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 18:09:09 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 15.7 | 0% | 0.0% |
| 18:02:20 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:00:43 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 17:59:00 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:48:04 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 17:35:42 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 17:34:34 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 16:58:54 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 16:39:01 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:31:52 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 15:46:37 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 15:45:02 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 15:07:19 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:24:42 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:38:52 Oct 27th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |