Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:44:16 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 24.3 | 0% | 0.0% |
| 19:43:37 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
| 19:36:14 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 19:22:05 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:17:45 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 19:04:36 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 19:04:32 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 18:50:35 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 18:46:37 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 18:40:50 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 95.2 | 0% | 0.0% |
| 18:37:53 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 18:30:25 Sep 10th | YSF | (GPS) | DG-ID 0 at IU1FNA | Net | 72.2 | 0% | 0.0% |
| 18:30:17 Sep 10th | YSF | (GPS) | DG-ID 22 | Net | 114.8 | 0% | 0.0% |
| 18:22:48 Sep 10th | YSF | (GPS) | DG-ID 22 | Net | 10.7 | 0% | 0.0% |
| 18:17:35 Sep 10th | YSF | (GPS) | DG-ID 22 | Net | 42.2 | 0% | 0.0% |
| 18:09:57 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 18:02:31 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.5% |
| 17:54:28 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 16:51:21 Sep 10th | YSF | (GPS) | DG-ID 0 at IR6UH | Net | 0.2 | 0% | 0.0% |
| 16:47:24 Sep 10th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:36:14 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 19:04:32 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 18:02:31 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |