Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:23:50 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 09:39:41 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:37:11 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:31:08 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 09:10:33 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 08:42:50 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 08:00:02 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 07:43:41 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 07:42:33 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 07:25:55 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 29.3 | 0% | 0.0% |
| 07:18:36 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 01:58:45 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:53:24 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:57:05 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 23:56:52 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 24.6 | 0% | 0.0% |
| 23:30:50 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:12:19 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 2.8% |
| 22:59:44 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:31:55 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 22:26:45 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:12:19 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 2.8% | S9+50dB (-43 dBm) |