Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:32:55 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 12.0 | 0% | 0.0% |
| 22:32:19 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 4.6 | 0% | 0.0% |
| 22:31:51 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 5.8 | 0% | 0.0% |
| 22:25:05 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 4.1 | 0% | 0.0% |
| 21:48:45 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 0.7 | 0% | 0.0% |
| 21:19:27 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 1.1 | 0% | 0.0% |
| 20:57:01 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
| 20:52:55 Nov 13th | YSF | (GPS) | DG-ID 27 at FCS22291 | Net | 0.7 | 0% | 0.0% |
| 20:46:40 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 20:34:06 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 20:25:53 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 20:09:19 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 2.4 | 0% | 0.0% |
| 19:33:45 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 10.0 | 0% | 0.0% |
| 19:32:55 Nov 13th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:11:05 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 19:02:11 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 23.5 | 0% | 0.0% |
| 19:01:42 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 27.3 | 0% | 0.0% |
| 18:31:04 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 1.3 | 0% | 0.0% |
| 18:22:30 Nov 13th | YSF | (GPS) | DG-ID 27 | Net | 0.4 | 0% | 0.0% |
| 18:20:04 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:20:03 Nov 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |