Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:46:54 May 19th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:02:13 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:41:39 May 19th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 08:18:16 May 19th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 07:43:17 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 07:21:32 May 19th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 06:21:47 May 19th | YSF | (GPS) | DG-ID 0 at IU3UMT | Net | 0.3 | 0% | 0.0% |
| 04:53:25 May 19th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 04:51:37 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:05:40 May 19th | YSF | (GPS) | DG-ID 22 | Net | 0.3 | 0% | 0.0% |
| 23:56:55 May 18th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 23:56:46 May 18th | YSF | (GPS) | DG-ID 0 | Net | 40.8 | 0% | 0.0% |
| 23:47:17 May 18th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 22:49:49 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:16:43 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:07:35 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:04:07 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:57:27 May 18th | YSF | (GPS) | DG-ID 27 | Net | 2.3 | 0% | 0.0% |
| 21:37:28 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:30:53 May 18th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:08:53 May 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.3% | S9+50dB (-43 dBm) |