Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:31:45 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 23:26:35 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 23:24:43 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:18:04 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 22:05:58 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 22:05:05 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 21:46:00 Oct 21st | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 1.7 | 0% | 0.0% |
| 21:40:12 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:08:50 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:22:27 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:03:25 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:57:18 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:24:27 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 18:52:59 Oct 21st | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 18:36:00 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:35:32 Oct 21st | YSF | (GPS) | DG-ID 22 | Net | 2.4 | 0% | 0.0% |
| 18:14:18 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:49:31 Oct 21st | YSF | (GPS) | DG-ID 12 | Net | 1.0 | 0% | 0.0% |
| 16:57:58 Oct 21st | YSF | (GPS) | DG-ID 22 | RF | 0.7 | 0% | 2.8% |
| 16:51:38 Oct 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:57:58 Oct 21st | YSF | (GPS) | DG-ID 22 | RF | 0.7 | 2.8% | S9+50dB (-43 dBm) |