Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:49:59 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 07:43:55 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 07:28:41 Apr 24th | YSF | (GPS) | DG-ID 27 | Net | 4.3 | 0% | 0.0% |
| 00:34:12 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 00:08:24 Apr 24th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 23:37:26 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:20:56 Apr 23rd | YSF | (GPS) | DG-ID 0 at IZ8ZKT | Net | 3.0 | 0% | 0.0% |
| 21:59:40 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 18.1 | 0% | 0.0% |
| 21:38:01 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 21:29:50 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:29:45 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:17:14 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:07:36 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 21:02:17 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 1.9% |
| 20:49:02 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:39:36 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:39:19 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:28:51 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 19:48:28 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 14.8 | 0% | 0.0% |
| 19:20:48 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 30.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:02:17 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.9% | S9+50dB (-43 dBm) |