Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:10:30 Sep 29th | YSF | (GPS) | DG-ID 0 at IZ1JII | Net | 1.3 | 0% | 0.0% |
| 16:51:41 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 54.6 | 0% | 0.0% |
| 16:50:26 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 60.4 | 0% | 0.0% |
| 16:49:14 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 16:37:33 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 16:28:08 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 15:54:21 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 15:53:56 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 15:42:07 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 14:55:20 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:48:59 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:47:54 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:38:05 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:12:55 Sep 29th | YSF | (GPS) | DG-ID 0 at VK3AGK | Net | 3.5 | 0% | 0.0% |
| 12:34:01 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 12:11:32 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 12:08:05 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 12:04:17 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 11:19:34 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 11:01:09 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:45:36 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 2.3% | S9+50dB (-43 dBm) |