Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:22:48 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 12:02:22 Sep 23rd | YSF | (GPS) | DG-ID 51 | Net | 0.7 | 0% | 0.0% |
| 11:56:57 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 10:19:36 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:02:51 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 09:39:44 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 09:32:21 Sep 23rd | YSF | (GPS) | DG-ID 21 | RF | 1.2 | 0% | 2.8% |
| 09:28:51 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 09:26:43 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 09:26:26 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 23.4 | 0% | 0.0% |
| 09:06:07 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 08:57:17 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 08:48:14 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 08:38:09 Sep 23rd | YSF | (GPS) | DG-ID 90 | Net | 1.1 | 0% | 0.0% |
| 08:07:21 Sep 23rd | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.1 | 0% | 0.0% |
| 06:43:54 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 20.7 | 0% | 0.0% |
| 06:43:22 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 06:43:13 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 04:00:39 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:56:49 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:32:21 Sep 23rd | YSF | (GPS) | DG-ID 21 | RF | 1.2 | 2.8% | S9+50dB (-43 dBm) |