Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:08:40 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:07:26 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 20:59:21 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 20:35:26 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 20:34:06 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:32:07 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:29:57 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:29:06 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:18:31 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:02:53 Oct 10th | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
| 19:45:06 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:42:24 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 19:19:04 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 19:16:41 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 18.2 | 0% | 0.0% |
| 19:16:16 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 22.6 | 0% | 0.0% |
| 19:14:06 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 24.6 | 0% | 0.0% |
| 19:12:58 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:32:05 Oct 10th | YSF | (GPS) | DG-ID 0 at IW7ED | Net | 1.1 | 0% | 1.0% |
| 18:30:33 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 18:28:45 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:54:08 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.2% | S9+50dB (-43 dBm) |
| 15:52:36 Oct 10th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |