Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:56:54 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 01:47:52 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 01:47:48 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:54:19 Apr 20th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.3% |
| 23:33:39 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 11.0 | 0% | 0.0% |
| 23:33:21 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 23:11:06 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 86.9 | 0% | 0.0% |
| 23:09:22 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 60.3 | 0% | 0.0% |
| 23:00:47 Apr 20th | YSF | (GPS) | DG-ID 32 | Net | 29.8 | 0% | 0.0% |
| 22:02:26 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:29:21 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 13.5 | 0% | 0.0% |
| 20:59:18 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:52:33 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:36:13 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 20:21:27 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 20:19:06 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:15:45 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 19:40:18 Apr 20th | YSF | (GPS) | DG-ID 0 at IU5PMV | Net | 2.9 | 0% | 0.0% |
| 19:25:45 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 19:23:01 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:54:19 Apr 20th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.3% | S9+50dB (-43 dBm) |