Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:28:07 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:25:00 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 14:18:50 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:01:23 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 53.3 | 0% | 0.0% |
| 13:59:40 Jan 29th | YSF | (GPS) | DG-ID 0 at IR7ZZW | Net | 0.5 | 0% | 0.0% |
| 13:59:25 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 13:38:12 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 27.5 | 0% | 0.0% |
| 13:32:06 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:32:02 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 12:31:38 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 12:29:00 Jan 29th | YSF | (GPS) | DG-ID 0 at ITALY | Net | 0.9 | 0% | 0.0% |
| 11:52:48 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:34:44 Jan 29th | YSF | (GPS) | DG-ID 0 at IR9UBU | Net | 1.9 | 0% | 0.0% |
| 10:22:31 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 10:22:00 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:21:58 Jan 29th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 10:01:14 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 10:00:45 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:00:31 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 09:55:17 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 13.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:21:58 Jan 29th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |