Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:20:19 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 00:13:30 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 00:06:16 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 23:25:55 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 23:25:17 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 23:16:27 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 14.5 | 0% | 0.0% |
| 22:55:00 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 22:30:40 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:16:22 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:04:54 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:45:26 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:21:22 Jun 8th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 19:59:02 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 19:58:46 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 80.2 | 0% | 0.0% |
| 19:42:03 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 19:35:10 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 19:32:31 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:06:29 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 36.6 | 0% | 0.0% |
| 18:25:22 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 18:24:09 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:13:30 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |