Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:12:43 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 9.1 | 0% | 0.0% |
| 00:11:57 Oct 13th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 23:27:52 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 23:08:36 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:35:46 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:16:42 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 22:09:54 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 22:01:04 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:58:06 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:17:33 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 20:48:00 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:45:31 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:41:18 Oct 12th | YSF | (GPS) | DG-ID 8 | Net | 2.2 | 0% | 0.0% |
| 20:41:14 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:33:04 Oct 12th | YSF | (GPS) | DG-ID 51 at FCS22251 | Net | 0.3 | 0% | 0.0% |
| 20:26:12 Oct 12th | YSF | (GPS) | DG-ID 51 | RF | 0.6 | 0% | 0.6% |
| 20:20:05 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 19:40:42 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 68.4 | 0% | 0.0% |
| 19:09:19 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 19:07:24 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:26:12 Oct 12th | YSF | (GPS) | DG-ID 51 | RF | 0.6 | 0.6% | S9+50dB (-43 dBm) |