Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:58:13 May 22nd | YSF | (GPS) | DG-ID 0 at IZ8CSD | Net | 0.3 | 0% | 0.0% |
| 08:51:28 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 08:49:17 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 08:44:36 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 07:18:22 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:08:51 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 06:26:45 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 01:14:26 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 23:53:32 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:53:30 May 21st | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 23:51:45 May 21st | YSF | (GPS) | DG-ID 0 | Net | 18.4 | 0% | 0.0% |
| 23:51:17 May 21st | YSF | (GPS) | DG-ID 0 | Net | 17.4 | 0% | 0.0% |
| 23:50:55 May 21st | YSF | (GPS) | DG-ID 0 | Net | 12.9 | 0% | 0.0% |
| 23:40:44 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 23:40:36 May 21st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 23:32:29 May 21st | YSF | (GPS) | DG-ID 0 | Net | 41.0 | 0% | 0.0% |
| 23:05:42 May 21st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 22:25:21 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:59:25 May 21st | YSF | (GPS) | DG-ID 22 | Net | 1.3 | 0% | 0.0% |
| 21:58:44 May 21st | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:30:11 May 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |