Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:59:07 May 18th | YSF | (GPS) | DG-ID 22 | Net | 0.5 | 0% | 0.0% |
| 13:32:26 May 18th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 13:22:08 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 13:19:15 May 18th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 13:08:01 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 12:56:23 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:22:27 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 11:25:43 May 18th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 11:25:21 May 18th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.5 | 0% | 0.0% |
| 11:24:07 May 18th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 11:23:55 May 18th | YSF | (GPS) | DG-ID 0 | Net | 47.2 | 0% | 0.0% |
| 11:05:06 May 18th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 10:47:25 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 10:46:39 May 18th | YSF | (GPS) | DG-ID 0 | Net | 32.1 | 0% | 0.0% |
| 10:45:15 May 18th | YSF | (GPS) | DG-ID 0 at ITALY | Net | 27.4 | 0% | 0.0% |
| 10:42:00 May 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.4% |
| 10:30:12 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 10:28:27 May 18th | YSF | (GPS) | DG-ID 0 | Net | 150.4 | 0% | 0.0% |
| 10:25:52 May 18th | YSF | (GPS) | DG-ID 0 | Net | 79.8 | 0% | 0.0% |
| 10:24:26 May 18th | YSF | (GPS) | DG-ID 0 | Net | 93.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:42:00 May 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.4% | S9+50dB (-43 dBm) |