Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:44:30 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:42:01 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 14:39:57 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 14:23:56 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 14:20:44 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:16:22 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 12:25:54 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 12:21:48 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 12:08:14 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 11:42:59 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 11:33:50 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.2% |
| 11:26:08 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 11:13:39 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 11:11:56 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 14.7 | 0% | 0.0% |
| 10:54:42 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 10:32:06 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 37.6 | 0% | 0.0% |
| 10:30:45 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 32.3 | 0% | 0.0% |
| 10:04:30 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:33:05 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 09:16:54 Sep 20th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:33:50 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.2% | S9+50dB (-43 dBm) |