Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:58:29 Mar 11th | YSF | (GPS) | DG-ID 31 | Net | 1.3 | 0% | 0.0% |
| 03:36:15 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
| 02:26:39 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 00:33:15 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:14:35 Mar 11th | YSF | (GPS) | DG-ID 46 | RF | 0.5 | 0% | 0.7% |
| 00:12:56 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 00:12:54 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 23:42:47 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.4% |
| 23:12:44 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 23:11:43 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 22:52:01 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 22:47:37 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:22:07 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 21:54:12 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 21:51:09 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:22:05 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:16:18 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:15:57 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 21:05:05 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 20:55:26 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:14:35 Mar 11th | YSF | (GPS) | DG-ID 46 | RF | 0.5 | 0.7% | S9+50dB (-43 dBm) |
| 00:12:54 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 23:42:47 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
| 21:54:12 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |