Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:25:17 May 9th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 09:19:04 May 9th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 09:07:27 May 9th | YSF | (GPS) | DG-ID 0 at IR7BAT | Net | 23.6 | 0% | 0.0% |
| 09:07:23 May 9th | YSF | (GPS) | DG-ID 0 | Net | 48.3 | 0% | 0.0% |
| 08:51:50 May 9th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 08:22:58 May 9th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 08:05:35 May 9th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 07:59:38 May 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 07:59:29 May 9th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 07:59:14 May 9th | YSF | (GPS) | DG-ID 0 | Net | 14.2 | 0% | 0.0% |
| 06:59:17 May 9th | YSF | (GPS) | DG-ID 51 | RF | 0.8 | 0% | 3.7% |
| 06:47:55 May 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 05:57:26 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
| 05:28:06 May 9th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:10:23 May 9th | YSF | (GPS) | DG-ID 0 | Net | 10.1 | 0% | 0.0% |
| 23:29:09 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:03:23 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:54:33 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 22:44:53 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:51:48 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:59:17 May 9th | YSF | (GPS) | DG-ID 51 | RF | 0.8 | 3.7% | S9+50dB (-43 dBm) |
| 05:57:26 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | S9+50dB (-43 dBm) |