Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:36 Nov 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:26:40 Nov 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 00:03:46 Nov 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:20:01 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:59:42 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:59:38 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:58:46 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 22:41:36 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 22:31:28 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:30:38 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 22:27:10 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 22:19:34 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:18:53 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:07:21 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:44:34 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:44:09 Nov 2nd | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.1 | 0% | 0.0% |
| 21:33:53 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:30:00 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:52:08 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:45:28 Nov 2nd | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:06:15 Nov 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |