Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:49:55 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 15:49:31 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 8.3 | 0% | 0.0% |
| 15:49:08 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 15:48:19 Jul 12th | YSF | (GPS) | DG-ID 0 at IZ2GMK | Net | 0.9 | 0% | 0.0% |
| 15:39:23 Jul 12th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.4% |
| 14:48:10 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 14:43:39 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 13:36:26 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 12:54:21 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 20.6 | 0% | 0.0% |
| 12:53:49 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 12:52:34 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 33.8 | 0% | 0.0% |
| 12:47:16 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 11:57:27 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 11:44:20 Jul 12th | YSF | (GPS) | DG-ID 91 at IW1DPR | Net | 0.3 | 0% | 0.0% |
| 11:43:43 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 11:33:23 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 11:21:02 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 10:22:39 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 09:31:31 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 09:10:59 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:39:23 Jul 12th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.4% | S9+50dB (-43 dBm) |