Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:13:00 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 17:07:30 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
| 17:03:11 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 16:51:31 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 16:45:48 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 16:40:55 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 16:38:33 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 16:36:49 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:24:58 Oct 20th | YSF | (GPS) | DG-ID 27 at IK7XLL | Net | 0.6 | 0% | 0.0% |
| 15:37:54 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 15:33:27 Oct 20th | YSF | (GPS) | DG-ID 21 at IT9ICM | Net | 0.2 | 0% | 0.0% |
| 15:05:31 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 14:50:52 Oct 20th | YSF | (GPS) | DG-ID 22 | Net | 0.7 | 0% | 0.0% |
| 14:41:42 Oct 20th | YSF | (GPS) | DG-ID 51 | RF | 0.3 | 0% | 11.8% |
| 14:14:04 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 14:01:40 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 11:48:34 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 11:24:46 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
| 10:25:19 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 30.8 | 0% | 0.0% |
| 10:03:11 Oct 20th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:41:42 Oct 20th | YSF | (GPS) | DG-ID 51 | RF | 0.3 | 11.8% | S9+50dB (-43 dBm) |
| 09:21:47 Oct 20th | YSF | (GPS) | ALL | RF | 0.6 | 23.8% | S9+50dB (-43 dBm) |
| 09:01:24 Oct 20th | YSF | (GPS) | DG-ID 27 | RF | 1.2 | 1.3% | S9+50dB (-43 dBm) |
| 07:28:01 Oct 20th | YSF | (GPS) | DG-ID 22 | RF | 0.9 | 0.4% | S9+50dB (-43 dBm) |