Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:05:53 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:04:36 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:56:25 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:54:09 Nov 15th | YSF | (GPS) | DG-ID 22 | Net | 3.9 | 0% | 0.0% |
| 23:51:23 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:51:05 Nov 15th | YSF | (GPS) | DG-ID 22 at FCS22222 | Net | 1.3 | 0% | 0.0% |
| 23:51:02 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 23:49:27 Nov 15th | YSF | 22 | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 23:46:25 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 23:45:20 Nov 15th | YSF | (GPS) | DG-ID 22 at IR5UDN | Net | 1.6 | 0% | 0.0% |
| 23:44:47 Nov 15th | YSF | (GPS) | DG-ID 22 | RF | 2.6 | 0% | 0.7% |
| 23:40:08 Nov 15th | YSF | (GPS) | DG-ID 81 | Net | 0.7 | 0% | 0.0% |
| 23:39:05 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:34:43 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:33:08 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:31:13 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 23:30:54 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 106.3 | 0% | 0.0% |
| 23:04:34 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:57:04 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:39:14 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 19.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:44:47 Nov 15th | YSF | (GPS) | DG-ID 22 | RF | 2.6 | 0.7% | S9+50dB (-43 dBm) |