Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:32:47 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 20:30:10 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 20:25:53 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 25.0 | 0% | 0.0% |
| 20:25:17 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 170.9 | 0% | 0.0% |
| 20:00:45 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:30:17 Mar 12th | YSF | (GPS) | DG-ID 22 | RF | 0.5 | 0% | ??% |
| 19:27:47 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
| 19:26:42 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:06:17 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:56:23 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 18:52:12 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 18:10:50 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:46:13 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 16:56:14 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 83.8 | 0% | 0.0% |
| 16:54:37 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 51.2 | 0% | 0.0% |
| 16:50:33 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 96.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:30:17 Mar 12th | YSF | (GPS) | DG-ID 22 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |