Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:56:04 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 11:47:10 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 11:37:57 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:24:33 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 11:21:54 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 11:01:20 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 10:36:17 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 09:45:48 Mar 11th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 0% | 0.7% |
| 09:26:04 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 18.1 | 0% | 0.0% |
| 09:08:57 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 09:01:19 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 08:32:30 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 07:57:52 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 07:29:20 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 07:28:31 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 46.1 | 0% | 0.0% |
| 07:11:28 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 06:25:15 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 04:58:29 Mar 11th | YSF | (GPS) | DG-ID 31 | Net | 1.3 | 0% | 0.0% |
| 03:36:15 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
| 00:33:15 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:45:48 Mar 11th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 0.7% | S9+50dB (-43 dBm) |
| 00:14:35 Mar 11th | YSF | (GPS) | DG-ID 46 | RF | 0.5 | 0.7% | S9+50dB (-43 dBm) |
| 00:12:54 Mar 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 23:42:47 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
| 21:54:12 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |