Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:32:36 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:02:52 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 13:24:02 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 12:57:09 Sep 28th | YSF | (GPS) | DG-ID 61 | Net | 1.8 | 0% | 0.0% |
| 12:47:36 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 12:27:50 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 12:11:17 Sep 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 12:10:18 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:47:21 Sep 28th | YSF | (GPS) | DG-ID 0 at IR6UH | Net | 0.2 | 0% | 0.0% |
| 11:46:34 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:35:38 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 11:19:51 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:15:01 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 12.3 | 0% | 0.0% |
| 10:13:23 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:40:25 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 09:32:12 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:28:35 Sep 28th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.1 | 0% | 0.0% |
| 08:40:31 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
| 08:40:11 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 08:38:22 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:11:17 Sep 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |