Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:35 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:27:51 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:10:00 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 23:38:53 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:05:00 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 22:57:38 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:57:33 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 22:53:19 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 22:50:22 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:35:29 Nov 9th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.1 | 0% | 0.0% |
| 22:26:22 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 22:20:46 Nov 9th | YSF | (GPS) | DG-ID 41 | RF | 0.3 | 0% | 0.0% |
| 22:17:05 Nov 9th | YSF | (GPS) | DG-ID 0 at IT9AQM | Net | 11.1 | 0% | 0.0% |
| 22:14:41 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 23.7 | 0% | 0.0% |
| 21:40:01 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 21:06:12 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 20:44:56 Nov 9th | YSF | (GPS) | DG-ID 27 at IK4UNQ | Net | 1.5 | 0% | 0.0% |
| 20:41:42 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:22:49 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 20:22:36 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:57:33 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 22:20:46 Nov 9th | YSF | (GPS) | DG-ID 41 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |