Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:34:12 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 12:31:44 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 12:28:45 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 12:23:49 Oct 12th | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
| 12:21:18 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:17:27 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:00:32 Oct 12th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 5.3 | 0% | 0.0% |
| 11:14:11 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 11:06:10 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 50.8 | 0% | 0.0% |
| 11:03:27 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 62.6 | 0% | 0.0% |
| 10:22:39 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 09:42:33 Oct 12th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 08:47:36 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 08:42:01 Oct 12th | YSF | (GPS) | DG-ID 22 | RF | 0.6 | 0% | 2.7% |
| 08:41:24 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 30.9 | 0% | 0.0% |
| 08:40:42 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 14.5 | 0% | 0.0% |
| 08:40:15 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 55.1 | 0% | 0.0% |
| 08:27:59 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 38.0 | 0% | 0.0% |
| 06:53:55 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 05:07:33 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:42:01 Oct 12th | YSF | (GPS) | DG-ID 22 | RF | 0.6 | 2.7% | S9+50dB (-43 dBm) |