Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:09:58 Jun 13th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.9 | 0% | 0.0% |
| 23:53:52 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 23:13:30 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 23:06:26 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 22:58:43 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 22:58:37 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 2.1% |
| 22:58:29 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 24.8 | 0% | 0.0% |
| 22:16:09 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:05:48 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:52:43 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:41:06 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:30:06 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:09:31 Jun 12th | YSF | (GPS) | DG-ID 21 | Net | 4.0 | 0% | 0.0% |
| 21:03:41 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 20:42:08 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:40:54 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:40:26 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 20:38:51 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 10.4 | 0% | 0.0% |
| 20:28:02 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 19:12:37 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:53:52 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S9+50dB (-43 dBm) |
| 22:58:37 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 2.1% | S9+50dB (-43 dBm) |