Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:31:09 Mar 2nd | YSF | (GPS) | DG-ID 92 | Net | 1.7 | 0% | 0.0% |
| 11:20:08 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 11:11:00 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:56:12 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:43:38 Mar 2nd | YSF | (GPS) | DG-ID 33 | Net | 0.6 | 0% | 0.0% |
| 10:33:21 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 10:16:53 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 10:06:09 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 41.3 | 0% | 0.0% |
| 09:45:58 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 09:37:30 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
| 09:35:04 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:21:31 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:04:33 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 08:01:23 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 07:55:48 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 07:48:49 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 07:46:46 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 07:42:14 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 07:27:10 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 26.3 | 0% | 0.0% |
| 06:06:28 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:14:35 Mar 2nd | YSF | (GPS) | DG-ID 51 | RF | 0.5 | 0.8% | S9+50dB (-43 dBm) |