Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:14:01 Oct 22nd | YSF | (GPS) | DG-ID 0 at IK8PPG | Net | 0.2 | 0% | 0.0% |
| 12:01:54 Oct 22nd | YSF | (GPS) | DG-ID 0 at IR6UH | Net | 0.2 | 0% | 0.0% |
| 12:01:06 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 11:53:42 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 11:52:30 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 11:46:07 Oct 22nd | YSF | (GPS) | DG-ID 22 | RF | 0.5 | 0% | 0.7% |
| 11:44:35 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 11:30:24 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:14:37 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 57.8 | 0% | 0.0% |
| 10:13:21 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 44.5 | 0% | 0.0% |
| 09:33:43 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 08:21:03 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 08:18:18 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 08:18:09 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 08:17:48 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 08:17:35 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 07:04:01 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 06:00:49 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 04:00:37 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:11:58 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:46:07 Oct 22nd | YSF | (GPS) | DG-ID 22 | RF | 0.5 | 0.7% | S9+50dB (-43 dBm) |