Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:32:59 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 03:17:55 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 01:03:15 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 10.2 | 0% | 0.0% |
| 00:58:45 Apr 9th | YSF | (GPS) | DG-ID 0 at IZ2EVE | Net | 5.1 | 0% | 0.0% |
| 22:52:40 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:14:09 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:53:23 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 21:52:15 Apr 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.8% |
| 21:05:20 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:29:39 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 20:00:14 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 19:36:54 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 19:14:46 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:57:43 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:32:51 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:59:53 Apr 8th | YSF | (GPS) | DG-ID 27 | Net | 1.2 | 0% | 0.0% |
| 17:43:21 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:33:59 Apr 8th | YSF | (GPS) | DG-ID 0 at IT9GIB | Net | 0.8 | 0% | 1.1% |
| 17:13:08 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:11:16 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:15 Apr 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.8% | S9+50dB (-43 dBm) |
| 12:53:15 Apr 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |