Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:22:35 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 00:24:14 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 00:13:30 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:20:59 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 22:20:12 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 11.1 | 0% | 0.0% |
| 22:17:03 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0% | 0.7% |
| 22:16:52 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 69.4 | 0% | 0.0% |
| 21:49:41 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 19:51:00 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 19:50:49 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 14.3 | 0% | 0.0% |
| 19:50:25 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 37.7 | 0% | 0.0% |
| 18:36:42 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 18:19:03 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 18:06:38 Jul 24th | YSF | (GPS) | DG-ID 0 at IK6TIJ | Net | 0.1 | 0% | 0.0% |
| 18:01:08 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:43:11 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 16:57:37 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 15:14:40 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 14:40:19 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 13:16:17 Jul 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:03 Jul 24th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0.7% | S9+50dB (-43 dBm) |