Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:49:22 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 15:49:04 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 54.4 | 0% | 0.0% |
| 15:31:45 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:15:14 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 14:57:16 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 14:52:51 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 13:45:23 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 13:17:17 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 13:03:40 Jun 7th | YSF | (GPS) | DG-ID 22 | Net | 1.4 | 0% | 0.0% |
| 12:26:26 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:20:24 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 12:17:07 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 12:13:50 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 11:01:13 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.0% |
| 10:59:08 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 18.4 | 0% | 0.0% |
| 10:58:42 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 57.6 | 0% | 0.0% |
| 10:20:23 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:12:08 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 09:51:39 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.3% |
| 09:39:02 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:01:13 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 09:51:39 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |