Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:49:32 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 14:32:21 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:00:47 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 13:29:06 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 13:23:10 Mar 27th | YSF | (GPS) | DG-ID 71 | Net | 2.6 | 0% | 0.0% |
| 13:19:15 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 13:03:17 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:51:07 Mar 27th | YSF | (GPS) | DG-ID 0 at IR9UAO | Net | 0.5 | 0% | 0.0% |
| 12:50:20 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:42:56 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 12:02:09 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:30:41 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 11:30:27 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
| 11:26:23 Mar 27th | YSF | (GPS) | DG-ID 0 at IW0QLQ | Net | 2.4 | 0% | 0.0% |
| 11:17:09 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 11:14:29 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 19.8 | 0% | 0.0% |
| 10:57:02 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 10:27:21 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:11:51 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:31:54 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:52:35 Mar 27th | YSF | (GPS) | DG-ID 51 | RF | 2.7 | 0.1% | S9+50dB (-43 dBm) |
| 23:48:43 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.8% | S9+50dB (-43 dBm) |