Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:45:22 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 10:45:03 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 29.1 | 0% | 0.0% |
| 10:02:20 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 09:28:54 Jun 12th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.5 | 0% | 0.0% |
| 09:07:41 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:01:06 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 07:51:06 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 07:02:22 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 04:20:11 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 00:35:14 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 00:34:53 Jun 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:59:17 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 23:35:52 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 22:50:29 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.4% |
| 22:32:00 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 22:14:58 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:05:01 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 22:00:55 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:26:21 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 21:18:47 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:50:29 Jun 11th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |