Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:40:33 Sep 19th | YSF | (GPS) | DG-ID 27 | Net | 0.5 | 0% | 0.0% |
| 22:38:16 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:08:03 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 22:00:24 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 21:59:10 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 21:02:51 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:50:57 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 20:41:55 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:27:55 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:48:51 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:39:22 Sep 19th | YSF | (GPS) | DG-ID 25 | Net | 1.4 | 0% | 0.0% |
| 19:29:43 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 19:16:36 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
| 19:02:11 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 18:36:01 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 18:29:49 Sep 19th | YSF | (GPS) | DG-ID 27 | Net | 2.5 | 0% | 0.0% |
| 18:23:56 Sep 19th | YSF | (GPS) | DG-ID 0 at IW7ED | Net | 0.8 | 0% | 0.0% |
| 18:23:29 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 18:17:14 Sep 19th | YSF | (GPS) | ALL | RF | 0.8 | 0% | 19.1% |
| 18:13:43 Sep 19th | YSF | (GPS) | DG-ID 0 at IR9UBU | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:17:14 Sep 19th | YSF | (GPS) | ALL | RF | 0.8 | 19.1% | S9+50dB (-43 dBm) |