Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:10:37 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:51:19 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:55:21 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.1% |
| 22:50:40 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 22:46:25 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 15.9 | 0% | 0.0% |
| 22:35:21 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:16:30 Jun 16th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 21:56:40 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:14:06 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:48:15 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 20:47:59 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 74.5 | 0% | 0.0% |
| 20:24:28 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:45:31 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 19:38:57 Jun 16th | YSF | (GPS) | DG-ID 0 at IW7ED | Net | 0.9 | 0% | 1.9% |
| 19:33:31 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 19:11:52 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 18:56:23 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 18:04:54 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:50:00 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 12.7 | 0% | 0.0% |
| 17:47:44 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 11.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:55:21 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.1% | S9+50dB (-43 dBm) |