Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:22:46 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 21:22:34 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 10.2 | 0% | 0.4% |
| 21:16:06 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:13:05 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 21:03:05 Jun 10th | YSF | (GPS) | DG-ID 0 at IK7XLL | Net | 0.1 | 0% | 0.0% |
| 20:41:58 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 16.1 | 0% | 0.0% |
| 20:41:36 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 20:40:12 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 18.3 | 0% | 0.0% |
| 20:27:40 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 73.8 | 0% | 0.0% |
| 20:21:29 Jun 10th | YSF | (GPS) | DG-ID 21 | Net | 4.3 | 0% | 0.0% |
| 20:18:40 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:12:39 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:59:12 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:44:27 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 19:38:42 Jun 10th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.1 | 0% | 0.0% |
| 19:23:21 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 19:06:35 Jun 10th | YSF | (GPS) | DG-ID 27 | Net | 3.4 | 0% | 0.0% |
| 18:40:07 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:34:01 Jun 10th | YSF | (GPS) | DG-ID 27 | Net | 1.6 | 0% | 0.0% |
| 18:14:26 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:22:34 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 10.2 | 0.4% | S9+50dB (-43 dBm) |