Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:34:22 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 00:33:18 Oct 7th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 00:09:35 Oct 7th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 23:47:50 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 23:02:29 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 22:40:57 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 3.7% |
| 22:37:11 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 25.0 | 0% | 0.0% |
| 22:36:41 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 82.6 | 0% | 0.0% |
| 22:21:33 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 21:54:12 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:21:49 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 37.7 | 0% | 0.0% |
| 20:53:19 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:57 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 3.7% | S9+50dB (-43 dBm) |