Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:08:09 Mar 24th | YSF | (GPS) | DG-ID 0 at ITALY | Net | TX 61+ sec | ||
| 11:08:04 Mar 24th | YSF | (GPS) | DG-ID 0 at IU0CLS | Net | 1.7 | 0% | 0.0% |
| 11:07:52 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 173.4 | 0% | 0.0% |
| 10:52:47 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:42:41 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 76.0 | 0% | 0.0% |
| 10:41:14 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 15.0 | 0% | 0.0% |
| 10:23:43 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 10:20:12 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:05:33 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 09:22:07 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 08:52:07 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 20.0 | 0% | 0.0% |
| 08:51:50 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 9.9% |
| 08:51:45 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 08:51:36 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 26.5 | 0% | 0.0% |
| 08:46:49 Mar 24th | YSF | (GPS) | DG-ID 31 | Net | 0.3 | 0% | 0.0% |
| 08:35:15 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 07:57:41 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 07:56:30 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 25.9 | 0% | 0.0% |
| 07:46:28 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 07:33:00 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:51:50 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 9.9% | S9+50dB (-43 dBm) |
| 23:18:24 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |