Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:34:25 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:31:56 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 15:12:45 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 15:02:32 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 4.6% |
| 14:42:16 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 14:42:06 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 66.2 | 0% | 0.0% |
| 14:16:21 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 28.0 | 0% | 0.0% |
| 14:05:04 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 13:42:33 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 13:38:57 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 13:06:37 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 12:28:39 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 12:20:01 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 11:24:36 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 11:14:36 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:09:08 May 22nd | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 4.9 | 0% | 0.0% |
| 11:01:42 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:54:22 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:46:03 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 10:30:13 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 28.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:02:32 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 4.6% | S9+50dB (-43 dBm) |