Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:19:54 May 13th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 03:19:46 May 13th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 00:51:06 May 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 00:28:21 May 13th | YSF | (GPS) | DG-ID 0 | Net | 22.2 | 0% | 0.0% |
| 23:56:28 May 12th | YSF | (GPS) | DG-ID 50 | RF | 0.3 | 0% | 0.0% |
| 23:44:04 May 12th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.1 | 0% | 0.0% |
| 23:29:45 May 12th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:16:02 May 12th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 23:03:15 May 12th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 22:51:39 May 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 22:41:22 May 12th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 21:54:55 May 12th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 21:51:17 May 12th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 21:39:05 May 12th | YSF | (GPS) | DG-ID 91 | Net | 7.1 | 0% | 0.0% |
| 21:37:32 May 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:36:42 May 12th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 21:34:49 May 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:33:02 May 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:29:32 May 12th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 21:26:40 May 12th | YSF | (GPS) | DG-ID 0 | Net | 28.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:56:28 May 12th | YSF | (GPS) | DG-ID 50 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |