Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:42:25 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 11:41:09 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 11:40:26 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 14.0 | 0% | 0.0% |
| 11:40:08 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:38:55 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 11:38:14 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 11:36:05 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 11:35:10 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 11:35:07 Nov 15th | YSF | (GPS) | DG-ID 83 | Net | 1.0 | 0% | 0.0% |
| 11:33:16 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 11:31:44 Nov 15th | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | 1.5 | 0% | 0.0% |
| 11:31:25 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:29:02 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:28:56 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:27:03 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:26:25 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 11:25:58 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:25:43 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:23:55 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 11:19:41 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:44:44 Nov 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.6% | S9+50dB (-43 dBm) |