Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:48:00 Jun 18th | YSF | (GPS) | DG-ID 0 at IW7ED | Net | 5.9 | 0% | 1.1% |
| 12:29:44 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 09:25:46 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 08:41:48 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 08:41:36 Jun 18th | YSF | (GPS) | DG-ID 27 | Net | 2.6 | 0% | 0.0% |
| 08:22:37 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:17:44 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 08:12:50 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
| 06:24:25 Jun 18th | YSF | (GPS) | DG-ID 27 | Net | 2.0 | 0% | 0.0% |
| 03:00:39 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:00:37 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:04:50 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:55:25 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.1% |
| 22:42:28 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 22:42:21 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 21:40:11 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:22:53 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 21:20:44 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:20:38 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 20:36:08 Jun 17th | YSF | (GPS) | DG-ID 28 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:55:25 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.1% | S9+50dB (-43 dBm) |