Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:02:08 Feb 22nd | YSF | (GPS) | DG-ID 0 at ITALY | Net | TX 68+ sec | ||
| 19:01:55 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 50.6 | 0% | 0.0% |
| 19:00:50 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 91.1 | 0% | 0.0% |
| 18:45:37 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 18:45:10 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 18:44:20 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:44:13 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 25.6 | 0% | 0.0% |
| 18:41:27 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 18:36:47 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:32:58 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 18:32:07 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 18:23:08 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 34.7 | 0% | 0.0% |
| 18:10:44 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
| 18:10:18 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 18:07:29 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 18:07:25 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 17:46:48 Feb 22nd | YSF | (GPS) | DG-ID 50 | RF | 0.7 | 0% | 0.1% |
| 17:44:34 Feb 22nd | YSF | (GPS) | DG-ID 0 at VK3AGK | Net | 7.1 | 0% | 0.0% |
| 17:39:46 Feb 22nd | YSF | (GPS) | DG-ID 91 at IR9UAO | Net | 0.5 | 0% | 0.0% |
| 17:09:36 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:46:48 Feb 22nd | YSF | (GPS) | DG-ID 50 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
| 16:46:02 Feb 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |