Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:19:46 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
09:03:15 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
06:35:47 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
05:22:50 May 19th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
04:41:05 May 19th | YSF | (GPS) | DG-ID 88 at IT-C4FM-BM | Net | 0.2 | 0% | 0.0% |
01:16:18 May 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
00:13:31 May 19th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
23:17:38 May 18th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.2% |
22:33:44 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
22:17:31 May 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
22:02:43 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:56:40 May 18th | YSF | (GPS) | DG-ID 51 | RF | 0.4 | 0% | 0.0% |
21:43:57 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:36:49 May 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
21:13:34 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
20:34:08 May 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
20:16:31 May 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
20:02:34 May 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
18:53:24 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
18:45:24 May 18th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.3% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:17:38 May 18th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.2% | S9+50dB (-43 dBm) |
21:56:40 May 18th | YSF | (GPS) | DG-ID 51 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
18:45:24 May 18th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.3% | S9+50dB (-43 dBm) |