Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:35:37 Mar 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 00:25:46 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 00:25:32 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 00:04:57 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 00:01:33 Mar 4th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:33:07 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 23:17:01 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:16:38 Mar 3rd | YSF | (GPS) | DG-ID 46 | RF | 0.4 | 0% | 0.0% |
| 22:38:55 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 22:24:05 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 22:14:28 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 22:14:07 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 22:12:41 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 22:04:52 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 21:44:55 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:27:54 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 9.8 | 0% | 0.0% |
| 21:26:10 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:22:56 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 21:16:30 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:01:47 Mar 3rd | YSF | (GPS) | DG-ID 27 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:35:37 Mar 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 23:16:38 Mar 3rd | YSF | (GPS) | DG-ID 46 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |