Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:22:56 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 00:22:36 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 00:02:02 Oct 15th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 23:15:24 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 23:02:41 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 23:00:29 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 22:46:29 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 22:28:11 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 25.6 | 0% | 0.0% |
| 22:27:40 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 22:15:34 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:08:45 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.4% |
| 21:53:30 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:47:52 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 8.7 | 0% | 0.0% |
| 21:46:47 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:34:25 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 21:23:06 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:10:39 Oct 14th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.1 | 0% | 0.0% |
| 21:08:16 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 21:07:53 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:58:20 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:08:45 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.4% | S9+50dB (-43 dBm) |