Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:56:13 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:37:29 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 08:31:58 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 08:01:32 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 07:42:22 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 07:41:01 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 07:25:06 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 57.0 | 0% | 0.0% |
| 06:43:50 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 06:43:42 Nov 5th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.2 | 0% | 0.0% |
| 03:47:44 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:39:34 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:29:48 Nov 5th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 00:06:21 Nov 5th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 23:52:49 Nov 4th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 23:40:04 Nov 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:34:38 Nov 4th | YSF | (GPS) | DG-ID 0 at VK3JED | Net | 0.1 | 0% | 0.0% |
| 23:26:07 Nov 4th | YSF | (GPS) | DG-ID 0 at VK3JED | Net | 0.1 | 0% | 0.0% |
| 23:25:02 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
| 23:06:33 Nov 4th | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
| 22:43:52 Nov 4th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:25:02 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | S9+50dB (-43 dBm) |
| 22:15:05 Nov 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 1.0% | S9+50dB (-43 dBm) |