Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:01:16 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 15:55:36 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 15:37:18 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 15:21:35 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:21:17 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 15:21:03 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 29.6 | 0% | 0.0% |
| 15:19:13 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 21.7 | 0% | 0.0% |
| 13:41:28 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 12:16:26 Jul 20th | YSF | (GPS) | DG-ID 0 at IR8ZXN | Net | 0.2 | 0% | 0.0% |
| 12:10:51 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 11:42:31 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 12.9 | 0% | 0.0% |
| 11:25:35 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 09:41:54 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 09:38:14 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 08:37:48 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 08:28:27 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 06:37:04 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 06:08:00 Jul 20th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:54:10 Jul 19th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 23:37:10 Jul 19th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:33:33 Jul 19th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 10.3% | S9+50dB (-43 dBm) |