Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:27:25 Mar 21st | YSF | (GPS) | DG-ID 0 at ITALY | Net | TX 45+ sec | ||
| 10:26:45 Mar 21st | YSF | (GPS) | DG-ID 71 | Net | 93.8 | 0% | 0.0% |
| 10:15:07 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:10:22 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 10:04:36 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 09:44:57 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 09:38:23 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 09:37:46 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 09:20:56 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 09:01:04 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 08:59:06 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 08:57:21 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 08:48:47 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 08:30:06 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 07:54:19 Mar 21st | YSF | (GPS) | DG-ID 31 | Net | 0.9 | 0% | 0.0% |
| 07:36:36 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 07:31:50 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 06:33:32 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 05:57:48 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 00:22:44 Mar 21st | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:45:14 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.2% | S9+50dB (-43 dBm) |
| 21:19:22 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 3.5% | S9+50dB (-43 dBm) |