Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:39:30 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 23:39:26 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:20:35 Apr 27th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 5.7 | 0% | 0.0% |
| 23:07:41 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 23:04:01 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 11.5 | 0% | 0.0% |
| 22:35:36 Apr 27th | YSF | (GPS) | DG-ID 32 | Net | 1.6 | 0% | 0.0% |
| 22:16:43 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 1.0% |
| 21:30:40 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:28:38 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 27.4 | 0% | 0.0% |
| 20:49:22 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:25:25 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 20:24:45 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 20:18:24 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 18:34:20 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 18:31:40 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 18:26:58 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 18:19:22 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 18:17:07 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 18:16:54 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 17.4 | 0% | 0.0% |
| 18:16:35 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:16:43 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 1.0% | S9+50dB (-43 dBm) |