Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:28:00 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 19:27:32 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:27:30 Mar 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 19:27:10 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 19:25:56 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 19:17:48 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 19:03:12 Mar 18th | YSF | (GPS) | DG-ID 0 at IU0CLS | Net | 0.3 | 0% | 0.0% |
| 18:42:58 Mar 18th | YSF | (GPS) | DG-ID 61 | Net | 4.2 | 0% | 0.0% |
| 18:34:56 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 18:29:49 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 18:28:24 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:08:17 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 12.2 | 0% | 0.0% |
| 18:07:58 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 38.5 | 0% | 0.0% |
| 17:54:17 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:54:07 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:40:02 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:32:16 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 17:20:03 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 15.1 | 0% | 0.0% |
| 17:14:08 Mar 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 17:07:44 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:27:30 Mar 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 17:14:08 Mar 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 16:54:46 Mar 18th | YSF | (GPS) | DG-ID 50 | RF | 15.9 | 0.2% | S9+50dB (-43 dBm) |
| 16:54:21 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 46.2 | 0.3% | S9+50dB (-43 dBm) |