Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:48:26 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:46:44 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 17:36:26 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 17:26:07 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 17:25:00 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 17:23:40 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:23:37 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 17:22:58 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 13.0 | 0% | 0.0% |
| 17:18:49 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 17:06:06 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 17:01:51 Oct 26th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 16:53:10 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 16:52:52 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:51:49 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 16:40:31 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 49.1 | 0% | 0.0% |
| 15:50:20 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 15:49:48 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 15:47:42 Oct 26th | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | 2.2 | 0% | 0.0% |
| 15:38:38 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:37:24 Oct 26th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:37:23 Oct 26th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |