Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:29:41 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 07:21:35 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 07:15:13 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 07:11:35 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 07:07:50 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 07:06:08 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 07:06:02 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 06:54:31 Nov 21st | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | 2.2 | 0% | 0.0% |
| 06:52:37 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 06:38:32 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 06:38:23 Nov 21st | YSF | (GPS) | DG-ID 22 | Net | 1.9 | 0% | 0.0% |
| 06:34:27 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 06:25:09 Nov 21st | YSF | 22 | DG-ID 22 | Net | 1.4 | 0% | 0.0% |
| 06:25:03 Nov 21st | YSF | (GPS) | DG-ID 22 at FCS22222 | Net | 3.3 | 0% | 0.0% |
| 05:57:00 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 04:12:31 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 03:08:53 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 03:07:00 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 02:57:50 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 02:21:29 Nov 21st | YSF | (GPS) | DG-ID 22 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:57:57 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 7.3% | S9+50dB (-43 dBm) |