Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:34:12 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 01:00:22 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 00:36:05 Nov 8th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 00:02:52 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:52:47 Nov 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 23:29:43 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 22:48:56 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 21:51:31 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:09:46 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:08:52 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 20:56:18 Nov 7th | YSF | (GPS) | DG-ID 28 | Net | 1.7 | 0% | 0.0% |
| 20:51:24 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:48:58 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 17.2 | 0% | 0.0% |
| 20:48:34 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 20:48:05 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 15.7 | 0% | 0.0% |
| 20:46:09 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 20:42:27 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 22.3 | 0% | 0.0% |
| 20:40:53 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 20:07:20 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 19:51:12 Nov 7th | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:52:47 Nov 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |