Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:38:01 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 00:35:37 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 00:35:28 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 28.1 | 0% | 0.0% |
| 00:01:45 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 11.5 | 0% | 0.0% |
| 23:54:10 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 23:53:44 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 23:53:11 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
| 23:52:02 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 23:51:52 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 22:06:25 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 22:00:41 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:51:00 Mar 19th | YSF | (GPS) | DG-ID 0 | Net | 63.2 | 0% | 0.0% |
| 21:05:30 Mar 19th | YSF | (GPS) | DG-ID 0 | RF | 26.5 | 0% | 0.3% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:05:30 Mar 19th | YSF | (GPS) | DG-ID 0 | RF | 26.5 | 0.3% | S9+50dB (-43 dBm) |