Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:40:29 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 00:35:40 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 23:41:28 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 23:34:35 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 23:21:39 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 4.1% |
| 23:13:47 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 22:50:41 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.5% |
| 22:38:14 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 22:28:50 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 22:17:42 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:17:31 Apr 1st | YSF | (GPS) | DG-ID 12 | Net | 2.8 | 0% | 0.0% |
| 22:16:14 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 22:15:28 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:13:10 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
| 22:08:24 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 53.2 | 0% | 0.0% |
| 22:02:26 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:07:25 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:54:44 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:49:40 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 90.9 | 0% | 0.0% |
| 19:47:56 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 39.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:21:39 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 4.1% | S9+50dB (-43 dBm) |
| 22:50:41 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.5% | S9+50dB (-43 dBm) |