Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:47:32 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 03:00:38 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:12:22 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:57:50 Jul 13th | YSF | (GPS) | DG-ID 0 at W2XRX | Net | 0.3 | 0% | 0.0% |
| 00:45:06 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 00:29:52 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 23:21:52 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 23:04:17 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:08:41 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 21:56:30 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:49:17 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:49:00 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 36.5 | 0% | 0.0% |
| 21:32:10 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 21:25:02 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 21:16:01 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 21:05:10 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:54:44 Jul 12th | YSF | (GPS) | DG-ID 22 | RF | 0.6 | 0% | 0.1% |
| 20:09:21 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 20:09:04 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 19:44:31 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:54:44 Jul 12th | YSF | (GPS) | DG-ID 22 | RF | 0.6 | 0.1% | S9+50dB (-43 dBm) |