Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:42:35 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 15:37:36 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 15:35:47 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:34:20 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 15:32:40 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:32:02 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 15:31:35 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:31:07 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 15:28:23 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:23:42 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:22:50 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 15:21:59 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:21:54 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:19:16 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 15:15:48 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:15:46 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 118.4 | 0% | 0.0% |
| 15:03:59 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:01:38 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:00:03 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:55:28 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:54:33 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.8% | S9+50dB (-43 dBm) |