Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:10:50 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 55.6 | 0% | 0.0% |
| 22:09:53 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:09:48 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 97.0 | 0% | 0.0% |
| 21:58:30 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:52:22 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:51:19 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 21:50:42 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:42:44 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 21:39:18 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:26:41 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 21:09:16 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 21:05:02 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:04:04 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:48:19 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 20:31:01 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.0% |
| 20:18:57 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 20:10:42 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:36:03 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 19:25:40 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.0% |
| 19:21:22 Apr 4th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:31:01 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.0% | S9+50dB (-43 dBm) |
| 19:25:40 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |