Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:38 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:29:27 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 23:52:04 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.0% |
| 22:30:49 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:25:55 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 22:24:23 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:17:30 Jun 18th | YSF | (GPS) | DG-ID 0 at IR9BU | Net | 0.6 | 0% | 0.0% |
| 22:02:29 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 21:48:06 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 21:47:49 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 69.5 | 0% | 0.0% |
| 21:41:41 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 20:59:21 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 10.9 | 0% | 0.0% |
| 20:59:02 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 21.2 | 0% | 0.0% |
| 20:44:06 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 20:23:16 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:50:32 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 19:43:51 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 19:25:13 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:05:12 Jun 18th | YSF | (GPS) | DG-ID 0 at IW7ED | Net | 1.2 | 0% | 3.0% |
| 19:04:41 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:52:04 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.0% | S9+50dB (-43 dBm) |