Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:54 Dec 16th | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | TX 0+ sec | ||
| 13:59:54 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:59:50 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 13:59:00 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:58:05 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:57:56 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 13:53:03 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 13:50:27 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:48:19 Dec 16th | YSF | (GPS) | DG-ID 22 | RF | 0.4 | 0% | 0.1% |
| 12:43:34 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:03:46 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 12:03:14 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:22:24 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 09:21:07 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 09:17:17 Dec 16th | YSF | (GPS) | DG-ID 51 | Net | 0.8 | 0% | 0.0% |
| 08:27:45 Dec 16th | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | 52.7 | 0% | 0.0% |
| 08:14:19 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 42.0 | 0% | 0.0% |
| 08:13:37 Dec 16th | YSF | (GPS) | DG-ID 22 | RF | 0.5 | 0% | 0.2% |
| 00:20:36 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:14:29 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:48:19 Dec 16th | YSF | (GPS) | DG-ID 22 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 08:13:37 Dec 16th | YSF | (GPS) | DG-ID 22 | RF | 0.5 | 0.2% | S9+50dB (-43 dBm) |