Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:43:48 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 19:28:00 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.9% |
| 18:59:24 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:58:44 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 18:57:46 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 18:49:00 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 22.3 | 0% | 0.0% |
| 18:47:12 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 18:38:59 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 32.0 | 0% | 0.3% |
| 18:30:24 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 17:35:48 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 17:18:44 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 16:29:20 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 16:02:22 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 15:17:15 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 15:13:36 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 14:48:28 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 14:42:30 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 13:25:51 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:45:59 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 12:36:45 Apr 10th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:28:00 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.9% | S9+50dB (-43 dBm) |
| 18:38:59 Apr 10th | YSF | (GPS) | DG-ID 0 | RF | 32.0 | 0.3% | S9+50dB (-43 dBm) |