Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:26:36 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 10:11:50 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 10:07:41 Aug 19th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.9 | 0% | 8.2% |
| 09:35:01 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 09:34:04 Aug 19th | YSF | (GPS) | DG-ID 3 | RF | 2.0 | 0% | 0.8% |
| 09:22:36 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 09:21:33 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 09:11:18 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 16.9 | 0% | 0.0% |
| 08:56:38 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 08:53:03 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:01:54 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 07:37:38 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 04:00:37 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:18:09 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 28.0 | 0% | 0.0% |
| 00:17:32 Aug 19th | YSF | (GPS) | DG-ID 0 | Net | 48.2 | 0% | 0.0% |
| 00:16:53 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.2% |
| 23:51:18 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 15.6 | 0% | 0.0% |
| 23:19:48 Aug 18th | YSF | (GPS) | DG-ID 0 at IS0GQX-27 | Net | 0.1 | 0% | 0.0% |
| 23:09:19 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:43:04 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:34:04 Aug 19th | YSF | (GPS) | DG-ID 3 | RF | 2.0 | 0.8% | S9+50dB (-43 dBm) |
| 00:16:53 Aug 19th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.2% | S9+50dB (-43 dBm) |
| 21:15:00 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 5.2% | S9+50dB (-43 dBm) |
| 20:57:45 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |