Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:45:24 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 12:02:32 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 11:42:54 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 11:42:42 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 44.7 | 0% | 0.0% |
| 11:14:51 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 12.9 | 0% | 0.0% |
| 11:03:22 Oct 30th | YSF | (GPS) | DG-ID 91 | Net | 1.4 | 0% | 0.0% |
| 11:01:33 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 31.0 | 0% | 0.0% |
| 10:57:30 Oct 30th | YSF | (GPS) | DG-ID 61 | Net | 53.6 | 0% | 0.0% |
| 10:51:40 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:03:47 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:24:59 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 08:51:59 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 08:39:15 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 07:52:32 Oct 30th | YSF | (GPS) | DG-ID 22 | RF | 0.8 | 0% | 0.8% |
| 07:26:35 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 05:52:26 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 13.7 | 0% | 0.0% |
| 04:00:37 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:01:47 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 00:01:42 Oct 30th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:44:19 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:52:32 Oct 30th | YSF | (GPS) | DG-ID 22 | RF | 0.8 | 0.8% | S9+50dB (-43 dBm) |