Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:05:06 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 12:58:53 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 12:48:40 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:27:52 Jun 14th | YSF | (GPS) | DG-ID 0 at IZ8CSD | Net | 0.2 | 0% | 0.0% |
| 12:21:17 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 12:12:01 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 11:56:51 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 11:30:01 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 11:26:24 Jun 14th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 3.9 | 0% | 0.0% |
| 11:25:50 Jun 14th | YSF | (GPS) | DG-ID 27 | Net | 2.4 | 0% | 0.0% |
| 11:22:33 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:01:49 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:18:50 Jun 14th | YSF | (GPS) | DG-ID 0 at M8BJL | Net | 0.6 | 0% | 0.0% |
| 10:13:55 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 09:50:39 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 09:41:47 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:37:35 Jun 14th | YSF | (GPS) | DG-ID 21 | RF | 1.0 | 0% | 1.9% |
| 09:19:36 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 09:12:27 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 08:31:14 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:37:35 Jun 14th | YSF | (GPS) | DG-ID 21 | RF | 1.0 | 1.9% | S9+50dB (-43 dBm) |