Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:26:55 Apr 7th | YSF | (GPS) | DG-ID 0 at IU8QTW | Net | 0.2 | 0% | 0.0% |
| 11:03:40 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:23:37 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:17:20 Apr 7th | YSF | (GPS) | ALL | RF | 1.1 | 0% | 15.5% |
| 09:35:10 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 09:12:27 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 09:00:18 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 08:21:09 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 07:33:19 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 07:10:14 Apr 7th | YSF | (GPS) | DG-ID 91 | Net | 0.7 | 0% | 0.0% |
| 06:48:49 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 06:47:23 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 01:51:19 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 01:22:25 Apr 7th | YSF | (GPS) | ALL | RF | 5.4 | 0% | 2.9% |
| 01:21:38 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 00:33:02 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:17:20 Apr 7th | YSF | (GPS) | ALL | RF | 1.1 | 15.5% | S9+50dB (-43 dBm) |
| 01:22:25 Apr 7th | YSF | (GPS) | ALL | RF | 5.4 | 2.9% | S9+50dB (-43 dBm) |