Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:09:42 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 18:09:35 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 15.1 | 0% | 0.0% |
| 18:00:18 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 17:44:56 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:40:57 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:37:58 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 17:30:44 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 17:28:01 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 16:59:32 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 16:20:18 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 16:05:04 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:51:29 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:44:30 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 15:43:13 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:41:55 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 15:38:45 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 15:08:19 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 10.6 | 0% | 0.0% |
| 14:58:07 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 14:47:04 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 14:27:01 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:39:44 Oct 9th | YSF | (GPS) | DG-ID 88 | RF | 0.4 | 4.6% | S9+50dB (-43 dBm) |