Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:16:28 Apr 23rd | YSF | (GPS) | DG-ID 0 at IZ8ZKT | Net | TX 2+ sec | ||
| 19:16:12 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 19:15:56 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:10:22 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 15.0 | 0% | 0.0% |
| 18:37:50 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 18:31:20 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 18:19:42 Apr 23rd | YSF | (GPS) | DG-ID 0 at IR9UAO | Net | 1.4 | 0% | 0.0% |
| 17:59:05 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 17:34:11 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 17:32:17 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 17:26:31 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.7% |
| 16:21:08 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 10.9 | 0% | 0.0% |
| 15:35:52 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:58:45 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:49:57 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 11:43:39 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 10:57:11 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 10:57:03 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 10:24:39 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 11.2 | 0% | 0.0% |
| 10:07:58 Apr 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:26:31 Apr 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.7% | S9+50dB (-43 dBm) |