Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:18:28 Apr 2nd | YSF | (GPS) | DG-ID 0 at ITALY | Net | TX 21+ sec | ||
| 14:46:37 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 14:40:18 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 13:52:10 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 13:52:06 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 13:12:04 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 12:56:35 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 12:56:12 Apr 2nd | YSF | (GPS) | DG-ID 0 at DB0WV | Net | 13.2 | 0% | 0.0% |
| 12:42:07 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 12:28:34 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 11:51:08 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 11:48:26 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:32:03 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 11:01:05 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 10:52:33 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 10:52:01 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 56.6 | 0% | 0.0% |
| 10:33:19 Apr 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.4% |
| 09:14:26 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 09:08:56 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 08:56:18 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:33:19 Apr 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.4% | S9+50dB (-43 dBm) |
| 07:44:01 Apr 2nd | YSF | (GPS) | DG-ID 51 | RF | 0.7 | 2.8% | S9+50dB (-43 dBm) |
| 07:17:17 Apr 2nd | YSF | (GPS) | DG-ID 22 | RF | 0.7 | 0.2% | S9+50dB (-43 dBm) |
| 23:21:39 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 4.1% | S9+50dB (-43 dBm) |
| 22:50:41 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.5% | S9+50dB (-43 dBm) |