Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:26:43 Nov 7th | YSF | (GPS) | DG-ID 0 at IT9ICM | Net | 1.9 | 0% | 0.0% |
| 00:14:43 Nov 7th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 23:48:03 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 23:35:53 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 23:22:39 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 23:07:32 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 23:07:27 Nov 6th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 23:00:39 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 22:53:33 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:53:18 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:52:56 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:52:27 Nov 6th | YSF | (GPS) | DG-ID 0 at BM_2222 | Net | 2.3 | 0% | 0.0% |
| 22:52:14 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 26.8 | 0% | 0.0% |
| 22:50:23 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 22:49:53 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:39:48 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:39:32 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:39:03 Nov 6th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 22:13:05 Nov 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:09:08 Nov 6th | YSF | NOUSER | DG-ID 51 at FCS22251 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:07:27 Nov 6th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 22:39:03 Nov 6th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |