Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:02:38 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 17.6 | 0% | 0.0% |
| 07:01:37 Oct 17th | YSF | (GPS) | DG-ID 0 at ITALY | Net | 25.2 | 0% | 0.0% |
| 04:00:35 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:43:58 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 00:49:21 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 00:48:56 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 22.1 | 0% | 0.0% |
| 00:37:52 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:13:14 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:03:59 Oct 17th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 23:42:18 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:41:48 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 23:31:58 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:21:04 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 31.6 | 0% | 0.0% |
| 23:06:03 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:56:04 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 66.6 | 0% | 0.0% |
| 22:29:22 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 22:10:49 Oct 16th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.3% |
| 22:08:25 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:49:08 Oct 16th | YSF | (GPS) | DG-ID 0 at IW2JOT | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:19:46 Oct 16th | YSF | 0 | DG-ID 0 | RF | 0.7 | 0.2% | S9+50dB (-43 dBm) |
| 22:10:49 Oct 16th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.3% | S9+50dB (-43 dBm) |