Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:34:56 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:25:58 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:21:54 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 20:18:31 Oct 17th | YSF | (GPS) | DG-ID 0 at IK4UNQ | Net | 2.3 | 0% | 0.0% |
| 19:33:38 Oct 17th | YSF | (GPS) | DG-ID 0 at IZ2EVE | Net | 0.7 | 0% | 0.0% |
| 19:31:09 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 19:30:49 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 19:14:49 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:04:33 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 18:57:12 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:12:45 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 18:11:50 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 18:10:22 Oct 17th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 0.2% |
| 17:26:44 Oct 17th | YSF | (GPS) | ALL | RF | 1.2 | 0% | 16.6% |
| 17:02:43 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 17:00:49 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 23.1 | 0% | 0.0% |
| 16:59:55 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 25.7 | 0% | 0.0% |
| 16:54:12 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 71.7 | 0% | 0.0% |
| 16:36:15 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 27.8 | 0% | 0.0% |
| 15:56:10 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:10:22 Oct 17th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0.2% | S9+50dB (-43 dBm) |
| 17:26:44 Oct 17th | YSF | (GPS) | ALL | RF | 1.2 | 16.6% | S9+50dB (-43 dBm) |