Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:29:38 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:20:24 Mar 2nd | YSF | (GPS) | DG-ID 27 | Net | 1.3 | 0% | 0.0% |
| 23:18:44 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 22.2 | 0% | 0.0% |
| 23:08:01 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 23:07:46 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 75.6 | 0% | 0.0% |
| 23:02:07 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 17.3 | 0% | 0.0% |
| 22:51:50 Mar 2nd | YSF | (GPS) | DG-ID 22 | RF | 0.9 | 0% | 0.6% |
| 22:39:50 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:20:10 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 21:28:26 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:24:25 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:08:23 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:48:43 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:48:33 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:43:16 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:42:02 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 27.4 | 0% | 0.0% |
| 20:38:23 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 21.2 | 0% | 0.0% |
| 20:08:27 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 20:06:07 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:59:20 Mar 2nd | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:51:50 Mar 2nd | YSF | (GPS) | DG-ID 22 | RF | 0.9 | 0.6% | S9+50dB (-43 dBm) |