Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:07:53 Sep 5th | YSF | (GPS) | DG-ID 27 | Net | 0.3 | 0% | 0.0% |
| 08:07:45 Sep 5th | YSF | (GPS) | DG-ID 27 | Net | 2.6 | 0% | 0.0% |
| 07:46:20 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 06:55:07 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 06:19:33 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 05:06:11 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 04:00:37 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:25:38 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:55:31 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 00:35:53 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 00:34:03 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 00:26:50 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 00:02:03 Sep 5th | YSF | (GPS) | DG-ID 41 | Net | 2.4 | 0% | 0.0% |
| 23:56:16 Sep 4th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 22:54:52 Sep 4th | YSF | (GPS) | DG-ID 27 | Net | 1.8 | 0% | 0.0% |
| 22:37:00 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 22:26:21 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 22:14:38 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:36:28 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 21:31:45 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:50:34 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 15.7 | 0.2% | S9+50dB (-43 dBm) |
| 18:48:09 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |