Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:21:25 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 06:07:27 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 02:20:14 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 01:24:11 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 00:27:48 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 00:05:22 Mar 14th | YSF | (GPS) | DG-ID 22 | Net | 0.4 | 0% | 0.0% |
| 23:30:27 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:23:32 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:23:48 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 22:17:45 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.1% |
| 22:13:19 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 21:38:33 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 21:28:03 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 21:11:07 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:09:34 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 21:04:40 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:09:17 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 20:04:47 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 19:11:43 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 18:56:55 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:45 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.1% | S9+50dB (-43 dBm) |
| 18:30:08 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.8% | S9+50dB (-43 dBm) |
| 18:28:43 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S9+50dB (-43 dBm) |
| 18:15:04 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.1% | S9+50dB (-43 dBm) |
| 18:09:05 Mar 13th | YSF | (GPS) | DG-ID 46 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 17:45:17 Mar 13th | YSF | (GPS) | DG-ID 50 | RF | 1.5 | 0.2% | S9+50dB (-43 dBm) |
| 16:48:58 Mar 13th | YSF | (GPS) | DG-ID 22 | RF | 5.9 | 0.5% | S9+50dB (-43 dBm) |