Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:57:16 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 05:29:12 Nov 20th | YSF | (GPS) | DG-ID 22 at FCS22222 | Net | 3.3 | 0% | 0.0% |
| 04:25:54 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 02:20:47 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 02:05:33 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 01:36:30 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 01:00:33 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:58:09 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 00:32:24 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:24:42 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:24:31 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:22:11 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:20:55 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 00:16:34 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:54:55 Nov 19th | YSF | (GPS) | DG-ID 16 | Net | 2.1 | 0% | 0.0% |
| 23:41:35 Nov 19th | YSF | (GPS) | ALL | RF | 1.0 | 0% | 17.6% |
| 23:40:50 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 23:34:22 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:33:58 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 23:26:53 Nov 19th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:41:35 Nov 19th | YSF | (GPS) | ALL | RF | 1.0 | 17.6% | S9+50dB (-43 dBm) |