Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:01:34 May 8th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 13:01:20 May 8th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 12:42:32 May 8th | YSF | (GPS) | DG-ID 0 | Net | 22.1 | 0% | 0.0% |
| 12:41:52 May 8th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 12:34:24 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 12:23:56 May 8th | YSF | (GPS) | DG-ID 0 | Net | 118.9 | 0% | 0.0% |
| 12:05:17 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 11:42:07 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:16:29 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:09:06 May 8th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 11:08:49 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:55:19 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 10:37:56 May 8th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 2.1 | 0% | 0.0% |
| 10:00:16 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 09:42:36 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 09:36:48 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 09:35:14 May 8th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 09:32:12 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 08:23:29 May 8th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 07:52:46 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:09:06 May 8th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 07:37:54 May 8th | YSF | (GPS) | DG-ID 51 | RF | 1.2 | 0.4% | S9+50dB (-43 dBm) |
| 21:18:25 May 7th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |