Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:37:06 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:36:56 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:08:31 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 14.0 | 0% | 0.0% |
| 22:04:05 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 22:02:03 Apr 5th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0% | 0.2% |
| 21:56:38 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:56:04 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 21:36:04 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:26:17 Apr 5th | YSF | (GPS) | DG-ID 91 | Net | 3.9 | 0% | 0.0% |
| 20:43:17 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 20:35:20 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 20:29:15 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 20:24:25 Apr 5th | YSF | (GPS) | DG-ID 0 at IR8ZXN | Net | 0.2 | 0% | 0.0% |
| 20:05:05 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 9.8 | 0% | 0.0% |
| 20:04:44 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 57.0 | 0% | 0.0% |
| 19:43:21 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 19:35:18 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 19:11:48 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:07:53 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 18:46:22 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:02:03 Apr 5th | YSF | (GPS) | DG-ID 0 | RF | 5.6 | 0.2% | S9+50dB (-43 dBm) |
| 18:00:15 Apr 5th | YSF | (GPS) | DG-ID 0 | RF | 46.1 | 0.2% | S9+50dB (-43 dBm) |