Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:14:20 Oct 28th | YSF | (GPS) | DG-ID 22 | RF | 0.4 | 0% | 2.3% |
| 07:07:35 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 07:03:05 Oct 28th | YSF | (GPS) | DG-ID 22 | Net | 0.3 | 0% | 0.0% |
| 04:00:37 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:00:43 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 69.5 | 0% | 0.0% |
| 02:59:27 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
| 23:53:41 Oct 27th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 23:37:32 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 23:32:08 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:09:24 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:05:29 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 22:46:04 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 8.7 | 0% | 0.0% |
| 22:42:50 Oct 27th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 1.2% |
| 21:25:45 Oct 27th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.1 | 0% | 0.0% |
| 21:06:06 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:58:53 Oct 27th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 0.1 | 0% | 0.0% |
| 20:51:10 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:49:23 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 20:48:04 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 35.8 | 0% | 0.0% |
| 20:47:21 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 20.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:14:20 Oct 28th | YSF | (GPS) | DG-ID 22 | RF | 0.4 | 2.3% | S9+50dB (-43 dBm) |
| 22:42:50 Oct 27th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 1.2% | S9+50dB (-43 dBm) |