Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:04:01 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 12.2 | 0% | 0.0% |
| 09:33:41 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 09:29:07 Apr 22nd | YSF | (GPS) | DG-ID 0 at IS0GQX-27 | Net | 0.1 | 0% | 0.0% |
| 08:31:54 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 45.4 | 0% | 0.0% |
| 08:30:47 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 75.0 | 0% | 0.0% |
| 08:22:41 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 07:26:55 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 07:07:06 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 07:06:23 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 00:47:26 Apr 22nd | YSF | (GPS) | DG-ID 50 | Net | 3.5 | 0% | 0.0% |
| 22:54:38 Apr 21st | YSF | (GPS) | DG-ID 32 | Net | 0.5 | 0% | 0.0% |
| 22:47:20 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:48:45 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 21:48:18 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:15:51 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:12:13 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 20:07:13 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:19:25 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 19:19:13 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 19.7 | 0% | 0.0% |
| 19:10:37 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:44:39 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.1% | S9+50dB (-43 dBm) |