Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:41:37 Aug 15th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 00:04:38 Aug 15th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 22:56:53 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 0.9% |
| 22:47:41 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 22:07:37 Aug 14th | YSF | (GPS) | DG-ID 22 | RF | 1.5 | 0% | 0.4% |
| 22:07:01 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 22:06:51 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 42.0 | 0% | 0.0% |
| 22:04:02 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.1% |
| 21:52:17 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 80.4 | 0% | 0.0% |
| 21:46:19 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 33.0 | 0% | 0.0% |
| 21:30:42 Aug 14th | YSF | (GPS) | DG-ID 22 | RF | 2.4 | 0% | 0.1% |
| 21:24:26 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:48:56 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:33:56 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:00:01 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 19:56:26 Aug 14th | YSF | (GPS) | DG-ID 0 at IZ2EVE | Net | 4.8 | 0% | 0.0% |
| 19:31:19 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 19:20:10 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 19:18:23 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:06:49 Aug 14th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:56:53 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.9% | S9+50dB (-43 dBm) |
| 22:07:37 Aug 14th | YSF | (GPS) | DG-ID 22 | RF | 1.5 | 0.4% | S9+50dB (-43 dBm) |
| 22:04:02 Aug 14th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.1% | S9+50dB (-43 dBm) |
| 21:30:42 Aug 14th | YSF | (GPS) | DG-ID 22 | RF | 2.4 | 0.1% | S9+50dB (-43 dBm) |