Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:32:44 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 23:38:02 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 23:34:26 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:26:11 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:15:58 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:15:26 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 22:55:03 Oct 22nd | YSF | (GPS) | DG-ID 27 | RF | 1.1 | 0% | 0.2% |
| 22:33:29 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 21:34:50 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:34:28 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 21:10:10 Oct 22nd | YSF | (GPS) | DG-ID 0 at IU8CNQ | Net | 0.1 | 0% | 0.0% |
| 20:54:05 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 20:10:41 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 20:01:52 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 19:51:37 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 19:46:46 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:46:44 Oct 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 19:33:27 Oct 22nd | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 19:03:16 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:01:50 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:55:03 Oct 22nd | YSF | (GPS) | DG-ID 27 | RF | 1.1 | 0.2% | S9+50dB (-43 dBm) |
| 19:46:44 Oct 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 16:49:16 Oct 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 16:16:55 Oct 22nd | YSF | (GPS) | ALL | RF | 22.5 | 4.6% | S9+50dB (-43 dBm) |
| 14:50:49 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 5.5% | S9+50dB (-43 dBm) |