Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:35:53 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 07:34:48 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 07:30:01 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 07:21:27 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 07:00:23 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 01:37:25 Sep 19th | YSF | (GPS) | DG-ID 0 at IZ2IDS | Net | 4.9 | 0% | 0.0% |
| 00:51:12 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:24:19 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 23:08:19 Sep 18th | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.3 | 0% | 0.0% |
| 22:45:38 Sep 18th | YSF | (GPS) | DG-ID 27 | Net | 2.2 | 0% | 0.0% |
| 22:31:55 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 22:22:06 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 22:21:21 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 22:18:07 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 22:10:58 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 21:55:37 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 21:35:06 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:24:53 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 21:24:28 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 20:50:10 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:59:24 Sep 18th | YSF | (GPS) | ALL | RF | 1.4 | 14.9% | S9+50dB (-43 dBm) |