Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:47:00 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 04:00:38 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:00:36 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:11:16 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 00:10:59 Oct 3rd | YSF | (GPS) | DG-ID 0 at IU1GAX | Net | 2.7 | 0% | 0.3% |
| 23:59:50 Oct 2nd | YSF | (GPS) | DG-ID 0 at IU2VTN | Net | 1.7 | 0% | 0.0% |
| 23:49:46 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 23:37:24 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.6% |
| 22:38:35 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 30.3 | 0% | 0.0% |
| 22:37:55 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 32.8 | 0% | 0.0% |
| 22:33:48 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 63.4 | 0% | 0.0% |
| 22:01:38 Oct 2nd | YSF | (GPS) | DG-ID 0 at IZ8IQC | Net | 27.1 | 0% | 0.0% |
| 21:59:14 Oct 2nd | YSF | (GPS) | DG-ID 0 at ITALY | Net | 1.5 | 0% | 0.0% |
| 21:53:33 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:49:45 Oct 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:40:08 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.6% |
| 21:24:15 Oct 2nd | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:37:24 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.6% | S9+50dB (-43 dBm) |
| 21:40:08 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.6% | S9+50dB (-43 dBm) |