Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:28:31 Aug 11th | YSF | (GPS) | DG-ID 0 at VK2BG | Net | 0.3 | 0% | 0.0% |
| 08:27:54 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:23:51 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 08:20:32 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 08:18:17 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:43:06 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 07:06:52 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 04:00:38 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:21:18 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 23:09:04 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 22:58:05 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 22:57:47 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 15.7 | 0% | 0.0% |
| 22:38:58 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 22:30:05 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 29.0 | 0% | 0.0% |
| 22:28:01 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 47.7 | 0% | 0.0% |
| 22:16:59 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:42:03 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:09:51 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 19:07:30 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 18:26:10 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:39:18 Aug 10th | YSF | (GPS) | DG-ID 22 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |