Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:16:41 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.1% |
| 23:53:08 Nov 8th | YSF | (GPS) | DG-ID 0 at IU1HGW | Net | 1.4 | 0% | 0.0% |
| 23:52:40 Nov 8th | YSF | (GPS) | DG-ID 0 at IK4UNQ | Net | 3.3 | 0% | 0.0% |
| 23:49:29 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 23:44:24 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 22:55:21 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 22:37:28 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:31:13 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 22:11:43 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 22:11:38 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 19.4 | 0% | 0.0% |
| 22:07:53 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:55:41 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:47:08 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:33:53 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 21:31:27 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 21:19:00 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 21:17:22 Nov 8th | YSF | (GPS) | DG-ID 12 at IK4UNQ | Net | 42.1 | 0% | 0.0% |
| 21:10:21 Nov 8th | YSF | (GPS) | DG-ID 27 at IR9UBU | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:16:41 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.1% | S9+50dB (-43 dBm) |
| 21:31:27 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |