Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:16:12 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
03:25:57 Jan 19th | YSF | (GPS) | DG-ID 88 at IT-C4FM-BM | Net | 0.2 | 0% | 0.0% |
01:27:01 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
00:41:08 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
23:39:26 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
23:27:20 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
23:23:40 Jan 18th | YSF | (GPS) | DG-ID 51 | Net | 0.4 | 0% | 0.0% |
23:23:13 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 26.1 | 0% | 0.0% |
23:22:42 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 53.4 | 0% | 0.0% |
22:40:16 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
22:27:46 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
22:13:44 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
21:55:02 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
19:32:47 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.2% |
19:22:08 Jan 18th | YSF | (GPS) | DG-ID 51 | RF | 0.6 | 0% | 0.2% |
19:21:09 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
19:18:38 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
19:05:17 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
18:46:53 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
18:28:55 Jan 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:32:47 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.2% | S9+50dB (-43 dBm) |
19:22:08 Jan 18th | YSF | (GPS) | DG-ID 51 | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |