Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:06:45 May 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
11:53:09 May 28th | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
11:51:43 May 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
11:48:06 May 28th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
11:42:25 May 28th | YSF | (GPS) | DG-ID 0 | Net | 11.6 | 0% | 0.0% |
10:32:01 May 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 2.8% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:51:43 May 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
10:32:01 May 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 2.8% | S9+50dB (-43 dBm) |