Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:35:06 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 04:47:44 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 00:02:08 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:38:58 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 23:38:51 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:38:36 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 23:31:25 Nov 11th | YSF | (GPS) | DG-ID 51 | RF | 1.7 | 0% | 0.8% |
| 23:19:24 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:20:14 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 22:15:16 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:59:40 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:41:32 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:17:34 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 21:00:12 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:27:04 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:53:59 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 18:20:02 Nov 11th | YSF | (GPS) | DG-ID 51 | Net | 0.7 | 0% | 0.0% |
| 18:06:13 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:09:34 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:57:30 Nov 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:31:25 Nov 11th | YSF | (GPS) | DG-ID 51 | RF | 1.7 | 0.8% | S9+50dB (-43 dBm) |
| 11:58:50 Nov 11th | YSF | (GPS) | DG-ID 22 | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |