Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:34:46 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 17:27:16 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:39:52 Feb 18th | YSF | (GPS) | DG-ID 0 at IR8ZXN | Net | 0.1 | 0% | 0.0% |
| 16:38:50 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 16:22:48 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 16:17:45 Feb 18th | YSF | (GPS) | DG-ID 27 | Net | 1.5 | 0% | 0.0% |
| 16:08:44 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 16:08:34 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 20.1 | 0% | 0.0% |
| 16:01:50 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 15:59:58 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.1% |
| 15:41:36 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 17.1 | 0% | 0.0% |
| 15:41:01 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 15:40:55 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 15:28:36 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 15:20:52 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 15:20:14 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 15:19:02 Feb 18th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 1.4 | 0% | 0.0% |
| 15:18:57 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 15:18:17 Feb 18th | YSF | (GPS) | DG-ID 0 at YCS222-27 | Net | 2.1 | 0% | 0.0% |
| 15:15:54 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:59:58 Feb 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |