Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:06:47 Apr 28th | YSF | (GPS) | DG-ID 40 | RF | 0.5 | 0% | 0.5% |
01:14:25 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
00:04:32 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
23:34:15 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
23:30:50 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
23:26:36 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
23:14:53 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
23:04:05 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
22:27:27 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
22:21:54 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
22:19:49 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
22:14:55 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
22:07:12 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
21:53:39 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:42:25 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
21:40:53 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
20:56:14 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
20:34:04 Apr 27th | YSF | (GPS) | DG-ID 51 | Net | 1.0 | 0% | 0.0% |
20:20:24 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
20:20:19 Apr 27th | YSF | (GPS) | DG-ID 0 | Net | 35.2 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
02:06:47 Apr 28th | YSF | (GPS) | DG-ID 40 | RF | 0.5 | 0.5% | S9+50dB (-43 dBm) |
19:25:32 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.1% | S9+50dB (-43 dBm) |