Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:03:02 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
17:02:44 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
16:58:00 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
16:55:55 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 14.9 | 0% | 0.0% |
16:55:37 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
16:50:13 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
16:48:45 Sep 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 3.3% |
16:39:05 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
16:35:46 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
16:33:15 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 40.7 | 0% | 0.0% |
16:01:06 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 45.2 | 0% | 0.0% |
15:53:55 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 22.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:48:45 Sep 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 3.3% | S9+50dB (-43 dBm) |