Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:49:45 Feb 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.6% |
21:36:03 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
21:35:19 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
21:33:09 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 16.7 | 0% | 0.0% |
21:32:26 Feb 1st | YSF | (GPS) | DG-ID 0 at CQ-UK-C4FM | Net | 22.1 | 0% | 1.0% |
21:29:37 Feb 1st | YSF | (GPS) | DG-ID 0 at CQ-UK-C4FM | Net | 2.1 | 0% | 0.0% |
21:24:42 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
11:45:48 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
11:28:31 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
11:28:19 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 12.3 | 0% | 0.0% |
11:26:38 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
11:23:04 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
01:49:45 Feb 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |